Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $725.83 | $725.83 | $0.00 |
| ROAD | 0.8444 | $131.70 | $131.70 | $0.00 |
| HEALTH | 0.0160 | $2.50 | $2.50 | $0.00 |
| Subtotal | 5.5141 | $860.03 | $860.03 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.7050 | $670.49 | $670.49 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $406.82 | $406.82 | $0.00 |
| Subtotal | 5.9530 | $1,077.31 | $1,077.31 | $0.00 |
| SJRWMD | 0.2287 | $35.67 | $35.67 | $0.00 |
| FIRE | 1.3813 | $215.44 | $215.44 | $0.00 |
| MOSQUITO | 0.2050 | $31.97 | $31.97 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $4.99 | $4.99 | $0.00 |
| TOTAL | 13.3141 | $2,225.41 | $2,225.41 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2020 S W DISPOSAL | $57.00 | $57.00 | $0.00 |
| 2021 S W COLLECTION | $118.00 | $118.00 | $0.00 |
| 2021 S W RECYCLING | $55.00 | $55.00 | $0.00 |
| HERITAGE LANDING CDD | $2,031.72 | $2,031.72 | $0.00 |
| TOTAL | $2,261.72 | $2,261.72 | $0.00 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 162726 | Delinquent | $5,516.44 | $5,516.44 |
| 2024 | 158140 | Delinquent | $5,683.87 | $5,683.87 |
| TOTAL | | | $11,200.31 | $11,200.31 |
* This bill is not payable online
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 205,968 | 0 | 0 | 0 |
| MOSQUITO | 0 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 205,968 | 0 | 0 | 0 |
| SCHOOL | 0 | 0 | 0 | 0 | 0 |
| MOSQUITO | 0 | 205,968 | 0 | 0 | 0 |
| COUNTY | 0 | 205,968 | 0 | 0 | 0 |
| SJRWMD | 0 | 205,968 | 0 | 0 | 0 |
| SCHOOL | 0 | 205,968 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,000 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 0 | 50,000 | -50,000 |
| FIRE | 205,968 | 50,000 | 155,968 |
| MOSQUITO | 0 | 50,000 | -50,000 |
| FL INLAND NAV DISTRICT | 205,968 | 50,000 | 155,968 |
| SCHOOL | 0 | 25,000 | -25,000 |
| MOSQUITO | 205,968 | 50,000 | 155,968 |
| COUNTY | 205,968 | 50,000 | 155,968 |
| SJRWMD | 205,968 | 50,000 | 155,968 |
| SCHOOL | 205,968 | 25,000 | 180,968 |
56/45-54 SAINT JOHNS SIX MILECREEK WEST UNIT 3B LOT 73OR4743/792
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2023 | 152349 | 2024-319617 | ZAGORIA BETH R | 02/13/2025 | $5,484.06 |
| 2022 | 147480 | 2023-1562046 | SCHNEIDER NADINE SHARON | 03/18/2024 | $5,329.77 |
| 2021 | 142202 | 2021-1178561 | SCHNEIDER NADINE S | 09/12/2022 | $5,189.81 |
| 2020 | 137284 | 2020-7012738 | NADINE SCHNEIDER | 03/26/2021 | $4,487.13 |
| 2019 | 133249 | 2019-7001459 | NADINE SCHNEIDER | 03/27/2020 | $4,356.72 |
| 2018 | 128791 | 2018-1066233 | CORELOGIC | 11/04/2018 | $4,152.65 |
| 2017 | 124710 | 2017-1030770 | WELLS FARGO | 11/05/2017 | $4,565.68 |
| 2016 | 120699 | 2016-1058335 | CORELOGIC | 11/13/2016 | $4,554.83 |
| 2015 | 120842 | 2015-1054705 | CORELOGIC | 11/14/2015 | $4,441.33 |
| 2014 | 113369 | 2014-1050375 | CORELOGIC | 11/02/2014 | $4,416.17 |
| 2013 | 111939 | 2013-1052701 | CORELOGIC | 11/17/2013 | $4,251.63 |
| 2012 | 111216 | 2012-1035431 | BB&T MORTGAGE | 11/11/2012 | $4,204.48 |
| 2011 | 110680 | 2011-1028951 | BB&T MORTGAGE | 11/24/2011 | $4,298.69 |
| 2010 | 109950 | 2010-1025468 | BB&T MORTGAGE | 11/14/2010 | $4,262.06 |
| 2009 | 109257 | 2009-1046127 | LITTON LOAN SERVICING INC | 11/11/2009 | $4,565.93 |
| 2008 | 108570 | 2008-1067409 | BROOKS AARON MICHAEL | 07/17/2009 | $5,531.60 |
| 2007 | 103799 | 2007-1059703 | BROOKS AARON,BROWN STEPHANIE | 04/03/2008 | $4,981.51 |
| 2006 | 198981 | 2006-3003090 | BROWN STEPHANIE MARY-ANN ETVIR | 03/26/2007 | $2,839.50 |