Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL COUNTY | 5.1475 | $0.00 | $0.00 | $0.00 | |
| ROAD | 0.7100 | $0.00 | $0.00 | $0.00 | |
| HEALTH | 0.0171 | $0.00 | $0.00 | $0.00 | |
| Subtotal | 5.8746 | $0.00 | $0.00 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - STATE LAW | 4.9800 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $0.00 | $0.00 | $0.00 | |
| Subtotal | 7.2280 | $0.00 | $0.00 | $0.00 | |
| SJRWMD | 0.3023 | $0.00 | $0.00 | $0.00 | |
| FIRE | 1.4625 | $0.00 | $0.00 | $0.00 | |
| MOSQUITO | 0.1773 | $0.00 | $0.00 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 15.0767 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| JUL CREEK PLANT CDD | $0.00 | $0.00 | $0.00 | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 76,100 | 0 | 0 | 0 | |
| SCHOOL | 0 | 76,100 | 0 | 0 | 0 | |
| SJRWMD | 0 | 76,100 | 0 | 0 | 0 | |
| FIRE | 0 | 76,100 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 76,100 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 76,100 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| COUNTY LANDS | 76,100 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 76,100 | 76,100 | 0 | |
| SCHOOL | 76,100 | 76,100 | 0 | |
| SJRWMD | 76,100 | 76,100 | 0 | |
| FIRE | 76,100 | 76,100 | 0 | |
| MOSQUITO | 76,100 | 76,100 | 0 | |
| FL INLAND NAV DISTRICT | 76,100 | 76,100 | 0 | |
42/87-102 JULINGTON CREEKPLANTATION PARCEL 83 PHASE 2 &66 ROWS DEDICATED TO SJC PERPLAT