Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $53.81 | $53.81 | $0.00 | |
| | ROAD | 0.7500 | $7.91 | $7.91 | $0.00 | |
| | HEALTH | 0.0171 | $0.18 | $0.18 | $0.00 | |
| | Subtotal | 5.8671 | $61.90 | $61.90 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.2950 | $45.31 | $45.31 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $23.72 | $23.72 | $0.00 | |
| | Subtotal | 6.5430 | $69.03 | $69.03 | $0.00 | |
| | SJRWMD | 0.2724 | $2.87 | $2.87 | $0.00 | |
| | FIRE | 1.4700 | $15.51 | $15.51 | $0.00 | |
| | MOSQUITO | 0.2150 | $2.27 | $2.27 | $0.00 | |
| | LIGHTING-ST AUG SOUTH | 0.2100 | $2.22 | $2.22 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $0.34 | $0.34 | $0.00 | |
| | TOTAL | 14.6095 | $154.14 | $154.14 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3% Interest | $4.62 | $4.62 | $0.00 | |
| | 5% Commission | $7.94 | $7.94 | $0.00 | |
| | Advertising - Real Estate | $1.75 | $1.75 | $0.00 | |
| | Tax Collector Redemption Fee | $6.25 | $6.25 | $0.00 | |
| | Interest | $45.48 | $45.48 | $0.00 | |
| | TOTAL | $66.04 | $66.04 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 151638 | Delinquent | $154.87 | $154.87 | |
| * | 2023 | 141541 | Delinquent | $241.89 | $241.89 | |
| | TOTAL | | | $396.76 | $396.76 | |
* This bill is not payable online
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 10,550 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 10,550 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 10,550 | 0 | 0 | 0 | |
| | FIRE | 0 | 10,550 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 10,550 | 0 | 0 | 0 | |
| | LIGHTING-ST AUG SOUTH | 0 | 10,550 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 10,550 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 10,550 | 0 | 10,550 | |
| | SCHOOL | 10,550 | 0 | 10,550 | |
| | SJRWMD | 10,550 | 0 | 10,550 | |
| | FIRE | 10,550 | 0 | 10,550 | |
| | MOSQUITO | 10,550 | 0 | 10,550 | |
| | LIGHTING-ST AUG SOUTH | 10,550 | 0 | 10,550 | |
| | FL INLAND NAV DISTRICT | 10,550 | 0 | 10,550 | |
(1B) ST AUG SOUTH - FLA POWER &LIGHT CO 100FT R/W IN SEC 31 &41-07-30 & SEC 6-08-30 IN STAUG SOUTH BEING THE PT IN TD401 (ALSO BEING THAT PT IN STD900) (EX PTS OR561/637 626/389& 772/793 & 772/426 & 958/294 &979/840 & 990/51) (EX PT
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 147207 | 2024-934410 | Frahad Frank Ashdji | 04/01/2025 | $132.41 | |
| | 2022 | 136367 | 2022-1549866 | ACTION TITLE SERVICES OF ST JOHNS COUNTY INC | 05/19/2023 | $112.32 | |
| | 2021 | 131089 | 2021-7016427 | STANLEY BARFIELD | 03/25/2022 | $119.53 | |
| | 2020 | 126172 | 2020-1082978 | ACTION TITLE SERVICES OF ST JO | 12/07/2020 | $138.27 | |
| | 2019 | 122146 | 2019-8308399 | 35692 | 11/05/2019 | $143.50 | |
| | 2018 | 117697 | 2019-8400025 | | 11/05/2019 | $186.44 | |
| | 2017 | 113627 | 2019-8400027 | | 11/05/2019 | $220.18 | |
| | 2016 | 109624 | 2019-8400029 | | 11/05/2019 | $259.62 | |
| | 2015 | 109578 | 2019-8400026 | | 11/05/2019 | $297.37 | |
| | 2014 | 102399 | 2019-8400028 | | 11/05/2019 | $333.55 | |