|
| |
Property Tax Account: 181883-0030
YAMASA CO LTD
|
Year: 2023
Tax District: 300
| Bill Number: 127949
Property Type: Real Estate | Owner: YAMASA CO LTD
|
MAILING ADDRESS: YAMASA CO LTD PO BOX 4090 SCOTTSDALE AZ 85261
| PROPERTY ADDRESS: 37 BALEARICS SAINT AUGUSTINE 32086 | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $893.44 | $893.44 | $0.00 | |
| | ROAD | 0.8444 | $162.12 | $162.12 | $0.00 | |
| | HEALTH | 0.0160 | $3.07 | $3.07 | $0.00 | |
| | Subtotal | 5.5141 | $1,058.63 | $1,058.63 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.1620 | $686.11 | $686.11 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $487.79 | $487.79 | $0.00 | |
| | Subtotal | 5.4100 | $1,173.90 | $1,173.90 | $0.00 | |
| | SJRWMD | 0.1793 | $34.42 | $34.42 | $0.00 | |
| | FIRE | 1.3813 | $265.19 | $265.19 | $0.00 | |
| | MOSQUITO | 0.1800 | $34.56 | $34.56 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0288 | $5.53 | $5.53 | $0.00 | |
| | TOTAL | 12.6935 | $2,572.23 | $2,572.23 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $62.00 | $62.00 | $0.00 | |
| | S W COLLECTION | $130.00 | $130.00 | $0.00 | |
| | S W RECYCLING | $62.00 | $62.00 | $0.00 | |
| | TOTAL | $254.00 | $254.00 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3% Interest | $84.79 | $84.79 | $0.00 | |
| | 5% Commission | $145.55 | $145.55 | $0.00 | |
| | Advertising - Real Estate | $1.00 | $1.00 | $0.00 | |
| | Tax Collector Redemption Fee | $6.25 | $6.25 | $0.00 | |
| | Web Fee | $18.00 | $18.00 | $0.00 | |
| | Interest | $153.78 | $153.78 | $0.00 | |
| | TOTAL | $409.37 | $409.37 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 137994 | Current | $4,790.32 | $4,790.32 | |
| | TOTAL | | | $4,790.32 | $4,790.32 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | SJRWMD | 241,987 | 0 | 0 | 0 | 0 | |
| | FIRE | 241,987 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 241,987 | 0 | 0 | 0 | 0 | |
| | COUNTY | 241,987 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 241,987 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 241,987 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | SJRWMD | 241,987 | 50,000 | 191,987 | |
| | FIRE | 241,987 | 50,000 | 191,987 | |
| | FL INLAND NAV DISTRICT | 241,987 | 50,000 | 191,987 | |
| | COUNTY | 241,987 | 50,000 | 191,987 | |
| | MOSQUITO | 241,987 | 50,000 | 191,987 | |
| | SCHOOL | 241,987 | 25,000 | 216,987 | |
61/94-97 VILLAGES OF VALENCIA PHASE 2A & 3ALOT 3 OR5065/699
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 133581 | 2024-28755 | TaxProper | 12/04/2024 | $4,307.13 | |
| | 2023 | 127949 | 2024-71580 | ADAMS, DANIELLE M | 04/07/2025 | $3,235.60 | |
| | 2022 | 122797 | 2022-1069728 | CORELOGIC | 11/06/2022 | $2,630.29 | |
| | 2021 | 117531 | 2021-1031419 | CORELOGIC | 11/06/2021 | $2,609.99 | |
| | 2020 | 112817 | 2020-1023592 | SEA GLASS TITLE LLC | 11/23/2020 | $1,649.64 | |
| | 2019 | 108889 | 2019-8104732 | 45373 | 11/09/2019 | $1,670.70 | |
| | 2018 | 104496 | 2018-8104410 | | 11/07/2018 | $1,644.78 | |
| | 2017 | 100630 | 2017-8104025 | | 11/06/2017 | $1,635.11 | |
| | 2016 | 96761 | 2016-8107087 | | 11/09/2016 | $1,631.57 | |
| | 2015 | 96352 | 2015-8105248 | | 11/07/2015 | $1,654.95 | |
| | 2014 | 89790 | 2014-5000871 | | 11/05/2014 | $1,658.37 | |
| | 2013 | 88402 | 2013-5003702 | | 11/08/2013 | $1,641.75 | |
| | 2012 | 87706 | 2012-5003458 | | 11/08/2012 | $1,623.21 | |
| | 2011 | 87222 | 2011-5027397 | | 12/29/2011 | $2,070.58 | |
| | 2010 | 86585 | 2010-5024594 | | 12/20/2010 | $2,638.12 | |
| | 2009 | 85902 | 2009-1046602 | WOODSIDE ABERDEEN LLC | 12/02/2009 | $587.16 | |
| | 2008 | 85213 | 2008-5019133 | | 12/02/2008 | $695.71 | |
|
|
|