Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,054.17 | $1,054.17 | $0.00 | |
| | ROAD | 0.8444 | $191.28 | $191.28 | $0.00 | |
| | HEALTH | 0.0160 | $3.62 | $3.62 | $0.00 | |
| | Subtotal | 5.5141 | $1,249.07 | $1,249.07 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.1620 | $752.74 | $752.74 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $535.15 | $535.15 | $0.00 | |
| | Subtotal | 5.4100 | $1,287.89 | $1,287.89 | $0.00 | |
| | SJRWMD | 0.1793 | $40.62 | $40.62 | $0.00 | |
| | FIRE | 1.3813 | $312.90 | $312.90 | $0.00 | |
| | MOSQUITO | 0.1800 | $40.77 | $40.77 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0288 | $6.52 | $6.52 | $0.00 | |
| | TOTAL | 12.6935 | $2,937.77 | $2,937.77 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $62.00 | $62.00 | $0.00 | |
| | S W COLLECTION | $130.00 | $130.00 | $0.00 | |
| | S W RECYCLING | $62.00 | $62.00 | $0.00 | |
| | TOTAL | $254.00 | $254.00 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3% Interest | $95.75 | $95.75 | $0.00 | |
| | 5% Commission | $164.38 | $164.38 | $0.00 | |
| | Advertising - Real Estate | $1.00 | $1.00 | $0.00 | |
| | Tax Collector Redemption Fee | $6.25 | $6.25 | $0.00 | |
| | Web Fee | $18.00 | $18.00 | $0.00 | |
| | Interest | $173.55 | $173.55 | $0.00 | |
| | TOTAL | $458.93 | $458.93 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 226,523 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 238,058 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 226,523 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 226,523 | 0 | 0 | 0 | 0 | |
| | SJRWMD | 226,523 | 0 | 0 | 0 | 0 | |
| | FIRE | 226,523 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 226,523 | 0 | 226,523 | |
| | SCHOOL | 238,058 | 0 | 238,058 | |
| | FL INLAND NAV DISTRICT | 226,523 | 0 | 226,523 | |
| | MOSQUITO | 226,523 | 0 | 226,523 | |
| | SJRWMD | 226,523 | 0 | 226,523 | |
| | FIRE | 226,523 | 0 | 226,523 | |
60/81-86 VILLAGES OF VALENCIA PHASE 1LOT 83 OR3321/881 & 5630/542
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 137987 | 2025-512791 | NAGLE CHRISTINE | 02/02/2026 | $3,394.29 | |
| | 2024 | 133574 | 2024-522156 | EVERETT CAROL | 04/14/2025 | $3,287.80 | |
| | 2023 | 127942 | 2023-1610647 | EVERETT CAROL | 08/19/2024 | $3,650.70 | |
| | 2022 | 122790 | 2022-7523751 | Gary allen register | 03/20/2023 | $2,871.45 | |
| | 2021 | 117524 | 2021-1065551 | CORELOGIC | 11/06/2021 | $1,064.77 | |
| | 2020 | 112810 | 2020-1171861 | VYSTAR CREDIT UNION | 08/18/2021 | $1,276.21 | |
| | 2019 | 108882 | 2019-1027475 | DIRECT FACTORY | 04/21/2020 | $1,108.65 | |
| | 2018 | 104489 | 2018-8129051 | | 01/14/2019 | $1,064.32 | |
| | 2017 | 100623 | 2017-1122084 | DIRECT FACTORY HOUSING LLC | 04/27/2018 | $1,076.87 | |
| | 2016 | 96754 | 2016-1139103 | EVERETT EARL,CAROL | 07/10/2017 | $1,224.47 | |
| | 2015 | 96342 | 2015-7006171 | EARL EVERETT | 05/17/2016 | $1,119.93 | |
| | 2014 | 89786 | 2014-1111860 | DIRECT FACTORY HOUSING LLC | 05/21/2015 | $1,120.20 | |
| | 2013 | 88398 | 2013-5030458 | | 01/22/2014 | $1,052.83 | |
| | 2012 | 87702 | 2012-1057914 | FRANCIS E EVERETT | 03/25/2013 | $1,602.91 | |
| | 2011 | 87218 | 2011-5034840 | | 03/30/2012 | $1,765.09 | |
| | 2010 | 86581 | 2010-5033083 | | 03/30/2011 | $1,917.65 | |
| | 2009 | 85898 | 2009-1046602 | WOODSIDE ABERDEEN LLC | 12/02/2009 | $2,134.33 | |
| | 2008 | 85209 | 2008-5019133 | | 12/02/2008 | $560.98 | |