Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.9500 | $933.04 | $933.04 | $0.00 |
| ROAD | 0.9000 | $169.65 | $169.65 | $0.00 |
| HEALTH | 0.0171 | $3.22 | $3.22 | $0.00 |
| Subtotal | 5.8671 | $1,105.91 | $1,105.91 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 3.8880 | $870.91 | $870.91 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $503.55 | $503.55 | $0.00 |
| Subtotal | 6.1360 | $1,374.46 | $1,374.46 | $0.00 |
| SJRWMD | 0.2414 | $45.50 | $45.50 | $0.00 |
| FIRE | 1.4700 | $277.09 | $277.09 | $0.00 |
| MOSQUITO | 0.2100 | $39.58 | $39.58 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $6.03 | $6.03 | $0.00 |
| PORT AUTHORITY | 0.0638 | $12.03 | $12.03 | $0.00 |
| TOTAL | 14.0203 | $2,860.60 | $2,860.60 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Fees
| Authority/Fund | Charged | Paid | Due |
| 3% Interest | $85.82 | $85.82 | $0.00 |
| 5% Commission | $147.32 | $147.32 | $0.00 |
| Advertising - Real Estate | $1.75 | $1.75 | $0.00 |
| Tax Collector Redemption Fee | $6.25 | $6.25 | $0.00 |
| Web Fee | $16.00 | $16.00 | $0.00 |
| Interest | $155.57 | $155.57 | $0.00 |
| TOTAL | $412.71 | $412.71 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FL INLAND NAV DISTRICT | 0 | 0 | 0 | 0 | 0 |
| SJRWMD | 0 | 188,494 | 0 | 0 | 0 |
| SCHOOL | 0 | 0 | 0 | 0 | 0 |
| PORT AUTHORITY | 0 | 0 | 0 | 0 | 0 |
| MOSQUITO | 0 | 188,494 | 0 | 0 | 0 |
| COUNTY | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 0 | 0 | 0 | 0 |
| PORT AUTHORITY | 0 | 188,494 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 188,494 | 0 | 0 | 0 |
| SJRWMD | 0 | 0 | 0 | 0 | 0 |
| COUNTY | 0 | 188,494 | 0 | 0 | 0 |
| SCHOOL | 0 | 224,000 | 0 | 0 | 0 |
| FIRE | 0 | 188,494 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FL INLAND NAV DISTRICT | 0 | 0 | 0 |
| SJRWMD | 188,494 | 0 | 188,494 |
| SCHOOL | 0 | 0 | 0 |
| PORT AUTHORITY | 0 | 0 | 0 |
| MOSQUITO | 188,494 | 0 | 188,494 |
| COUNTY | 0 | 0 | 0 |
| FIRE | 0 | 0 | 0 |
| PORT AUTHORITY | 188,494 | 0 | 188,494 |
| FL INLAND NAV DISTRICT | 188,494 | 0 | 188,494 |
| SJRWMD | 0 | 0 | 0 |
| COUNTY | 188,494 | 0 | 188,494 |
| SCHOOL | 224,000 | 0 | 224,000 |
| FIRE | 188,494 | 0 | 188,494 |
3-25 ANASTASIA HILLS LOT 7BLK B OR2190/369
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 136166 | 2025-906045 | mike rosa | 11/07/2025 | $5,816.93 |
| 2024 | 131752 | 2024-803647 | Mail Processing | 11/07/2024 | $5,419.56 |
| 2023 | 126121 | 2023-8507397 | Mail Processing | 11/10/2023 | $3,655.79 |
| 2022 | 120975 | 2022-7515086 | Richard L Sausman | 12/12/2022 | $3,096.89 |
| 2021 | 115718 | 2021-7013936 | RICHARD SAUSMAN | 01/24/2022 | $2,901.64 |
| 2020 | 111073 | 2020-1097021 | SAUSMAN RICHARD LEE | 01/07/2021 | $2,814.70 |
| 2019 | 107224 | 2020-1004379 | SAUSMAN RICHARD L 177667-0070 | 10/15/2020 | $3,273.31 |
| 2018 | 102950 | 2020-1004379 | SAUSMAN RICHARD L 177667-0070 | 10/15/2020 | $2,964.38 |
| 2017 | 99085 | 2017-7007765 | RICHARD SAUSMAN | 04/02/2018 | $2,589.53 |
| 2016 | 95218 | 2016-8131662 | | 01/30/2017 | $2,147.25 |
| 2015 | 94722 | 2015-7003838 | RICHARD SAUSMAN | 02/03/2016 | $1,970.23 |
| 2014 | 88258 | 2014-7005595 | RICHARD SAUSMAN | 05/01/2015 | $1,799.36 |
| 2013 | 86871 | 2013-5021694 | | 11/30/2013 | $1,576.99 |
| 2012 | 86174 | 2013-1070981 | RICHARD SAUSMAN | 12/02/2013 | $1,842.00 |
| 2011 | 85691 | 2011-5025347 | | 12/15/2011 | $1,765.72 |
| 2010 | 85059 | 2010-5029724 | | 02/25/2011 | $1,949.95 |
| 2009 | 84377 | 2009-5026572 | | 02/23/2010 | $2,956.23 |
| 2008 | 83699 | 2008-5028942 | | 02/26/2009 | $3,506.28 |
| 2007 | 79391 | 2007-5033799 | | 02/28/2008 | $3,528.45 |
| 2006 | 174875 | 2006-5033154 | | 02/28/2007 | $4,248.32 |
| 2005 | 170118 | 2005-5023124 | | 12/01/2005 | $3,482.59 |
| 2004 | 165708 | 2004-5005022 | | 11/11/2004 | $2,373.76 |