Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $1,527.81 | $1,527.81 | $0.00 |
| ROAD | 0.8444 | $277.21 | $277.21 | $0.00 |
| HEALTH | 0.0160 | $5.26 | $5.26 | $0.00 |
| Subtotal | 5.5141 | $1,810.28 | $1,810.28 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0300 | $994.75 | $994.75 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $738.02 | $738.02 | $0.00 |
| Subtotal | 5.2780 | $1,732.77 | $1,732.77 | $0.00 |
| SJRWMD | 0.1793 | $58.86 | $58.86 | $0.00 |
| FIRE | 1.3813 | $453.49 | $453.49 | $0.00 |
| MOSQUITO | 0.1600 | $52.53 | $52.53 | $0.00 |
| CITY OF ST AUG BEACH | | | | |
| ST AUG BCH | 2.5000 | $820.75 | $820.75 | $0.00 |
| ST AUG BCH BOND | 0.0887 | $29.11 | $29.11 | $0.00 |
| Subtotal | 2.5887 | $849.86 | $849.86 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0288 | $9.46 | $9.46 | $0.00 |
| PORT AUTHORITY | 0.0598 | $19.63 | $19.63 | $0.00 |
| TOTAL | 15.1900 | $4,986.88 | $4,986.88 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FL INLAND NAV DISTRICT | 335,000 | 0 | 0 | 0 | 0 |
| FIRE | 335,000 | 0 | 0 | 0 | 0 |
| SCHOOL | 335,000 | 0 | 0 | 0 | 0 |
| PORT AUTHORITY | 335,000 | 0 | 0 | 0 | 0 |
| MOSQUITO | 335,000 | 0 | 0 | 0 | 0 |
| SJRWMD | 335,000 | 0 | 0 | 0 | 0 |
| COUNTY | 335,000 | 0 | 0 | 0 | 0 |
| CITY OF ST AUG BEACH | 335,000 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FL INLAND NAV DISTRICT | 335,000 | 0 | 335,000 |
| FIRE | 335,000 | 0 | 335,000 |
| SCHOOL | 335,000 | 0 | 335,000 |
| PORT AUTHORITY | 335,000 | 0 | 335,000 |
| MOSQUITO | 335,000 | 0 | 335,000 |
| SJRWMD | 335,000 | 0 | 335,000 |
| COUNTY | 335,000 | 0 | 335,000 |
| CITY OF ST AUG BEACH | 335,000 | 0 | 335,000 |
86/37-40 RIDGE AT ST AUGUSTINEBEACH LOT 40 OR5992/536 (Q/C)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 128276 | 2025-939924 | John Ginn | 04/13/2026 | $5,558.52 |
| 2024 | 123861 | 2024-926660 | John Ginn | 01/29/2025 | $4,986.88 |
| 2023 | 118235 | 2023-1518582 | GINN & PATROU, PA | 11/20/2023 | $4,092.22 |
| 2022 | 113227 | 2022-8117596 | | 11/28/2022 | $3,856.90 |
| 2021 | 107864 | 2021-1070603 | RUNK PROPERTIES INC | 11/19/2021 | $3,156.59 |
| 2020 | 103231 | 2020-8112971 | | 11/19/2020 | $3,007.16 |
| 2019 | 99397 | 2019-8117182 | 114532 | 11/30/2019 | $2,945.13 |
| 2018 | 95123 | 2018-8121152 | | 11/30/2018 | $2,460.43 |