Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $810.87 | $810.86 | $0.01 |
| ROAD | 0.8444 | $147.13 | $147.13 | $0.00 |
| HEALTH | 0.0160 | $2.78 | $2.79 | ($0.01) |
| Subtotal | 5.5141 | $960.78 | $960.78 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.7050 | $746.93 | $746.93 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $453.19 | $453.19 | $0.00 |
| Subtotal | 5.9530 | $1,200.12 | $1,200.12 | $0.00 |
| SJRWMD | 0.2287 | $39.85 | $39.85 | $0.00 |
| FIRE | 1.3813 | $240.68 | $240.68 | $0.00 |
| MOSQUITO | 0.2050 | $35.72 | $35.72 | $0.00 |
| CITY OF ST AUG BEACH | | | | |
| ST AUG BCH | 2.4500 | $426.90 | $426.90 | $0.00 |
| ST AUG BCH BOND | 0.5000 | $87.12 | $87.12 | $0.00 |
| Subtotal | 2.9500 | $514.02 | $514.02 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $5.57 | $5.57 | $0.00 |
| PORT AUTHORITY | 0.0598 | $10.42 | $10.42 | $0.00 |
| TOTAL | 16.3239 | $3,007.16 | $3,007.16 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 0 | 181,500 | 0 | 0 | 0 |
| SCHOOL | 0 | 210,000 | 0 | 0 | 0 |
| SJRWMD | 0 | 181,500 | 0 | 0 | 0 |
| FIRE | 0 | 181,500 | 0 | 0 | 0 |
| MOSQUITO | 0 | 181,500 | 0 | 0 | 0 |
| CITY OF ST AUG BEACH | 0 | 181,500 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 181,500 | 0 | 0 | 0 |
| PORT AUTHORITY | 0 | 181,500 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 181,500 | 0 | 181,500 |
| SCHOOL | 210,000 | 0 | 210,000 |
| SJRWMD | 181,500 | 0 | 181,500 |
| FIRE | 181,500 | 0 | 181,500 |
| MOSQUITO | 181,500 | 0 | 181,500 |
| CITY OF ST AUG BEACH | 181,500 | 0 | 181,500 |
| FL INLAND NAV DISTRICT | 181,500 | 0 | 181,500 |
| PORT AUTHORITY | 181,500 | 0 | 181,500 |
86/37-40 RIDGE AT ST AUGUSTINEBEACH LOT 40 OR4422/994
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 128276 | 2025-939924 | John Ginn | 04/13/2026 | $5,558.52 |
| 2024 | 123861 | 2024-926660 | John Ginn | 01/29/2025 | $4,986.88 |
| 2023 | 118235 | 2023-1518582 | GINN & PATROU, PA | 11/20/2023 | $4,092.22 |
| 2022 | 113227 | 2022-8117596 | | 11/28/2022 | $3,856.90 |
| 2021 | 107864 | 2021-1070603 | RUNK PROPERTIES INC | 11/19/2021 | $3,156.59 |
| 2020 | 103231 | 2020-8112971 | | 11/19/2020 | $3,007.16 |
| 2019 | 99397 | 2019-8117182 | 114532 | 11/30/2019 | $2,945.13 |
| 2018 | 95123 | 2018-8121152 | | 11/30/2018 | $2,460.43 |