Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $377.58 | $377.58 | $0.00 | |
| ROAD | 0.8444 | $68.51 | $68.51 | $0.00 | |
| HEALTH | 0.0160 | $1.30 | $1.30 | $0.00 | |
| Subtotal | 5.5141 | $447.39 | $447.39 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.0300 | $318.56 | $318.56 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $236.34 | $236.34 | $0.00 | |
| Subtotal | 5.2780 | $554.90 | $554.90 | $0.00 | |
| SJRWMD | 0.1793 | $14.54 | $14.54 | $0.00 | |
| MOSQUITO | 0.1600 | $12.98 | $12.98 | $0.00 | |
| CITY OF ST AUGUSTINE | 7.5000 | $608.52 | $608.52 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $2.33 | $2.33 | $0.00 | |
| PORT AUTHORITY | 0.0598 | $4.85 | $4.85 | $0.00 | |
| TOTAL | 18.7200 | $1,645.51 | $1,645.51 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| C OF S A FIRE ASSESS FEE | $95.50 | $95.50 | $0.00 | |
| TOTAL | $95.50 | $95.50 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| MOSQUITO | 134,516 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 134,516 | 0 | 0 | 0 | 0 | |
| SCHOOL | 134,516 | 0 | 0 | 0 | 0 | |
| PORT AUTHORITY | 134,516 | 0 | 0 | 0 | 0 | |
| COUNTY | 134,516 | 0 | 0 | 0 | 0 | |
| SJRWMD | 134,516 | 0 | 0 | 0 | 0 | |
| CITY OF ST AUGUSTINE | 134,516 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| MOSQUITO | 134,516 | 50,000 | 84,516 | |
| FL INLAND NAV DISTRICT | 134,516 | 50,000 | 84,516 | |
| SCHOOL | 134,516 | 25,000 | 109,516 | |
| PORT AUTHORITY | 134,516 | 50,000 | 84,516 | |
| COUNTY | 134,516 | 50,000 | 84,516 | |
| SJRWMD | 134,516 | 50,000 | 84,516 | |
| CITY OF ST AUGUSTINE | 134,516 | 50,000 | 84,516 | |
66/34-38 ISLANDER SUBDIVISIONLOT 18 OR3738/423
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 120968 | 2024-26155 | Corelogic | 12/10/2024 | $1,741.01 | |
| 2023 | 115342 | 2023-1526319 | Corelogic | 12/06/2023 | $1,685.55 | |
| 2022 | 110334 | 2022-1051537 | CORELOGIC | 11/06/2022 | $1,615.36 | |
| 2021 | 104968 | 2021-1024621 | CORELOGIC | 11/06/2021 | $1,581.28 | |
| 2020 | 100336 | 2020-1164841 | CORELOGIC | 07/27/2021 | $1,874.68 | |
| 2019 | 96503 | 2019-8329831 | 152747 | 12/13/2019 | $1,570.06 | |
| 2018 | 92229 | 2018-1109555 | | 03/06/2019 | $1,576.07 | |
| 2017 | 88441 | 2017-1016122 | | 11/15/2017 | $1,478.11 | |
| 2016 | 84613 | 2016-7001291 | DAVID PARRISH | 11/15/2016 | $1,451.02 | |
| 2015 | 83466 | 2015-1068862 | | 12/10/2015 | $1,501.78 | |
| 2014 | 77803 | 2014-1066166 | david parrish | 12/12/2014 | $1,501.66 | |
| 2013 | 76420 | 2013-1098345 | PARRISH, DAVID G | 01/29/2014 | $2,221.95 | |
| 2012 | 75725 | 2012-1043689 | KB HOME JACKSONVILLE LLC | 11/30/2012 | $2,178.25 | |
| 2011 | 75247 | 2011-5025178 | | 12/13/2011 | $96.08 | |