Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 5.1000 | $338.94 | $338.94 | $0.00 | |
| ROAD | 0.7500 | $49.84 | $49.84 | $0.00 | |
| HEALTH | 0.0171 | $1.14 | $1.14 | $0.00 | |
| Subtotal | 5.8671 | $389.92 | $389.92 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - STATE LAW | 4.0300 | $368.58 | $368.58 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $205.60 | $205.60 | $0.00 | |
| Subtotal | 6.2780 | $574.18 | $574.18 | $0.00 | |
| SJRWMD | 0.2562 | $17.03 | $17.03 | $0.00 | |
| MOSQUITO | 0.2200 | $14.62 | $14.62 | $0.00 | |
| CITY OF ST AUGUSTINE | 7.5000 | $498.44 | $498.44 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $2.13 | $2.13 | $0.00 | |
| PORT AUTHORITY | 0.0638 | $4.24 | $4.24 | $0.00 | |
| TOTAL | 20.2171 | $1,500.56 | $1,500.56 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| C OF S A FIRE ASSESS FEE | $75.51 | $75.51 | $0.00 | |
| TOTAL | $75.51 | $75.51 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 116,459 | 0 | 0 | 0 | |
| SCHOOL | 0 | 116,459 | 0 | 0 | 0 | |
| SJRWMD | 0 | 116,459 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 116,459 | 0 | 0 | 0 | |
| CITY OF ST AUGUSTINE | 0 | 116,459 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 116,459 | 0 | 0 | 0 | |
| PORT AUTHORITY | 0 | 116,459 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 116,459 | 50,000 | 66,459 | |
| SCHOOL | 116,459 | 25,000 | 91,459 | |
| SJRWMD | 116,459 | 50,000 | 66,459 | |
| MOSQUITO | 116,459 | 50,000 | 66,459 | |
| CITY OF ST AUGUSTINE | 116,459 | 50,000 | 66,459 | |
| FL INLAND NAV DISTRICT | 116,459 | 50,000 | 66,459 | |
| PORT AUTHORITY | 116,459 | 50,000 | 66,459 | |
66/34-38 ISLANDER SUBDIVISIONLOT 18 OR3738/423
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 120968 | 2024-26155 | Corelogic | 12/10/2024 | $1,741.01 | |
| 2023 | 115342 | 2023-1526319 | Corelogic | 12/06/2023 | $1,685.55 | |
| 2022 | 110334 | 2022-1051537 | CORELOGIC | 11/06/2022 | $1,615.36 | |
| 2021 | 104968 | 2021-1024621 | CORELOGIC | 11/06/2021 | $1,581.28 | |
| 2020 | 100336 | 2020-1164841 | CORELOGIC | 07/27/2021 | $1,874.68 | |
| 2019 | 96503 | 2019-8329831 | 152747 | 12/13/2019 | $1,570.06 | |
| 2018 | 92229 | 2018-1109555 | | 03/06/2019 | $1,576.07 | |
| 2017 | 88441 | 2017-1016122 | | 11/15/2017 | $1,478.11 | |
| 2016 | 84613 | 2016-7001291 | DAVID PARRISH | 11/15/2016 | $1,451.02 | |
| 2015 | 83466 | 2015-1068862 | | 12/10/2015 | $1,501.78 | |
| 2014 | 77803 | 2014-1066166 | david parrish | 12/12/2014 | $1,501.66 | |
| 2013 | 76420 | 2013-1098345 | PARRISH, DAVID G | 01/29/2014 | $2,221.95 | |
| 2012 | 75725 | 2012-1043689 | KB HOME JACKSONVILLE LLC | 11/30/2012 | $2,178.25 | |
| 2011 | 75247 | 2011-5025178 | | 12/13/2011 | $96.08 | |