Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL COUNTY | 5.1475 | $304.28 | $304.28 | $0.00 | |
| ROAD | 0.7100 | $41.97 | $41.97 | $0.00 | |
| HEALTH | 0.0171 | $1.01 | $1.01 | $0.00 | |
| Subtotal | 5.8746 | $347.26 | $347.26 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - STATE LAW | 4.9800 | $415.15 | $415.15 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $187.40 | $187.40 | $0.00 | |
| Subtotal | 7.2280 | $602.55 | $602.55 | $0.00 | |
| SJRWMD | 0.3023 | $17.87 | $17.87 | $0.00 | |
| MOSQUITO | 0.1773 | $10.48 | $10.48 | $0.00 | |
| CITY OF ST AUGUSTINE | 7.5000 | $443.34 | $443.34 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $1.89 | $1.89 | $0.00 | |
| PORT AUTHORITY | 0.0638 | $3.78 | $3.78 | $0.00 | |
| TOTAL | 21.1780 | $1,427.17 | $1,427.17 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| C OF S A FIRE ASSESS FEE | $74.61 | $74.61 | $0.00 | |
| TOTAL | $74.61 | $74.61 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 110,941 | 0 | 0 | 0 | |
| SCHOOL | 0 | 110,941 | 0 | 0 | 0 | |
| SJRWMD | 0 | 110,941 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 110,941 | 0 | 0 | 0 | |
| CITY OF ST AUGUSTINE | 0 | 110,941 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 110,941 | 0 | 0 | 0 | |
| PORT AUTHORITY | 0 | 110,941 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 110,941 | 50,000 | 60,941 | |
| SCHOOL | 110,941 | 25,000 | 85,941 | |
| SJRWMD | 110,941 | 50,000 | 60,941 | |
| MOSQUITO | 110,941 | 50,000 | 60,941 | |
| CITY OF ST AUGUSTINE | 110,941 | 50,000 | 60,941 | |
| FL INLAND NAV DISTRICT | 110,941 | 50,000 | 60,941 | |
| PORT AUTHORITY | 110,941 | 50,000 | 60,941 | |
66/34-38 ISLANDER SUBDIVISIONLOT 18 OR3738/423
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 120968 | 2024-26155 | Corelogic | 12/10/2024 | $1,741.01 | |
| 2023 | 115342 | 2023-1526319 | Corelogic | 12/06/2023 | $1,685.55 | |
| 2022 | 110334 | 2022-1051537 | CORELOGIC | 11/06/2022 | $1,615.36 | |
| 2021 | 104968 | 2021-1024621 | CORELOGIC | 11/06/2021 | $1,581.28 | |
| 2020 | 100336 | 2020-1164841 | CORELOGIC | 07/27/2021 | $1,874.68 | |
| 2019 | 96503 | 2019-8329831 | 152747 | 12/13/2019 | $1,570.06 | |
| 2018 | 92229 | 2018-1109555 | | 03/06/2019 | $1,576.07 | |
| 2017 | 88441 | 2017-1016122 | | 11/15/2017 | $1,478.11 | |
| 2016 | 84613 | 2016-7001291 | DAVID PARRISH | 11/15/2016 | $1,451.02 | |
| 2015 | 83466 | 2015-1068862 | | 12/10/2015 | $1,501.78 | |
| 2014 | 77803 | 2014-1066166 | david parrish | 12/12/2014 | $1,501.66 | |
| 2013 | 76420 | 2013-1098345 | PARRISH, DAVID G | 01/29/2014 | $2,221.95 | |
| 2012 | 75725 | 2012-1043689 | KB HOME JACKSONVILLE LLC | 11/30/2012 | $2,178.25 | |
| 2011 | 75247 | 2011-5025178 | | 12/13/2011 | $96.08 | |