Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $665.10 | $665.10 | $0.00 | |
| | ROAD | 0.8444 | $120.69 | $120.68 | $0.01 | |
| | HEALTH | 0.0160 | $2.28 | $2.29 | ($0.01) | |
| | Subtotal | 5.5141 | $788.07 | $788.07 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.7050 | $620.29 | $620.29 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $376.36 | $376.36 | $0.00 | |
| | Subtotal | 5.9530 | $996.65 | $996.65 | $0.00 | |
| | SJRWMD | 0.2287 | $32.68 | $32.68 | $0.00 | |
| | FIRE | 1.3813 | $197.41 | $197.41 | $0.00 | |
| | MOSQUITO | 0.2050 | $29.30 | $29.30 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $4.58 | $4.58 | $0.00 | |
| | TOTAL | 13.3141 | $2,048.69 | $2,048.69 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2020 S W DISPOSAL | $55.86 | $55.86 | $0.00 | |
| | 2021 S W COLLECTION | $115.64 | $115.64 | $0.00 | |
| | 2021 S W RECYCLING | $53.90 | $53.90 | $0.00 | |
| | TOTAL | $225.40 | $225.40 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | MOSQUITO | 0 | 195,837 | 0 | 0 | 0 | |
| | COUNTY | 0 | 195,837 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 195,837 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 195,837 | 0 | 0 | 0 | |
| | FIRE | 0 | 195,837 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 195,837 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | MOSQUITO | 195,837 | 50,000 | 145,837 | |
| | COUNTY | 195,837 | 50,000 | 145,837 | |
| | SJRWMD | 195,837 | 50,000 | 145,837 | |
| | SCHOOL | 195,837 | 25,000 | 170,837 | |
| | FIRE | 195,837 | 50,000 | 145,837 | |
| | FL INLAND NAV DISTRICT | 195,837 | 50,000 | 145,837 | |
72/77-81 PRESERVE AT WILDWOODLOT 25 OR4969/1266
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 114993 | 2025-938059 | Carol Lee Dowd | 03/31/2026 | $2,999.65 | |
| | 2024 | 110639 | 2024-917341 | Carol Lee Dowd | 12/02/2024 | $2,537.55 | |
| | 2023 | 105158 | 2023-7525289 | Carol Lee Dowd | 02/26/2024 | $2,563.02 | |
| | 2022 | 100169 | 2022-7524401 | Brendan A Forte | 03/27/2023 | $2,507.56 | |
| | 2021 | 94939 | 2021-7012947 | CAROL DOWD | 01/03/2022 | $2,412.23 | |
| | 2020 | 90525 | 2020-7010019 | CAROL DOWD | 01/07/2021 | $2,274.09 | |
| | 2019 | 86761 | 2019-8110882 | 63747 | 11/20/2019 | $2,050.20 | |
| | 2018 | 82817 | 2018-1060690 | CORELOGIC | 11/04/2018 | $2,021.66 | |
| | 2017 | 79211 | 2017-1061290 | CORELOGIC | 11/11/2017 | $2,011.46 | |
| | 2016 | 75578 | 2016-1055607 | CORELOGIC | 11/13/2016 | $2,013.10 | |
| | 2015 | 74256 | 2015-1051501 | CORELOGIC | 11/14/2015 | $582.20 | |