Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.9500 | $596.61 | $596.61 | $0.00 | |
| | ROAD | 0.9000 | $108.47 | $108.47 | $0.00 | |
| | HEALTH | 0.0171 | $2.06 | $2.06 | $0.00 | |
| | Subtotal | 5.8671 | $707.14 | $707.14 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 3.8880 | $561.92 | $561.92 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $324.89 | $324.89 | $0.00 | |
| | Subtotal | 6.1360 | $886.81 | $886.81 | $0.00 | |
| | SJRWMD | 0.2414 | $29.10 | $29.10 | $0.00 | |
| | FIRE | 1.4700 | $177.18 | $177.18 | $0.00 | |
| | MOSQUITO | 0.2100 | $25.31 | $25.31 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $3.86 | $3.86 | $0.00 | |
| | TOTAL | 13.9565 | $1,829.40 | $1,829.40 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2019 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2020 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2020 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TOTAL | $220.80 | $220.80 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | MOSQUITO | 0 | 175,549 | 0 | 0 | 0 | |
| | FIRE | 0 | 175,549 | 0 | 0 | 0 | |
| | COUNTY | 0 | 175,549 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 175,549 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 175,549 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 175,549 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | MOSQUITO | 175,549 | 50,000 | 125,549 | |
| | FIRE | 175,549 | 50,000 | 125,549 | |
| | COUNTY | 175,549 | 50,000 | 125,549 | |
| | SJRWMD | 175,549 | 50,000 | 125,549 | |
| | FL INLAND NAV DISTRICT | 175,549 | 50,000 | 125,549 | |
| | SCHOOL | 175,549 | 25,000 | 150,549 | |
72/77-81 PRESERVE AT WILDWOODLOT 25 OR4765/291
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 114993 | 2025-938059 | Carol Lee Dowd | 03/31/2026 | $2,999.65 | |
| | 2024 | 110639 | 2024-917341 | Carol Lee Dowd | 12/02/2024 | $2,537.55 | |
| | 2023 | 105158 | 2023-7525289 | Carol Lee Dowd | 02/26/2024 | $2,563.02 | |
| | 2022 | 100169 | 2022-7524401 | Brendan A Forte | 03/27/2023 | $2,507.56 | |
| | 2021 | 94939 | 2021-7012947 | CAROL DOWD | 01/03/2022 | $2,412.23 | |
| | 2020 | 90525 | 2020-7010019 | CAROL DOWD | 01/07/2021 | $2,274.09 | |
| | 2019 | 86761 | 2019-8110882 | 63747 | 11/20/2019 | $2,050.20 | |
| | 2018 | 82817 | 2018-1060690 | CORELOGIC | 11/04/2018 | $2,021.66 | |
| | 2017 | 79211 | 2017-1061290 | CORELOGIC | 11/11/2017 | $2,011.46 | |
| | 2016 | 75578 | 2016-1055607 | CORELOGIC | 11/13/2016 | $2,013.10 | |
| | 2015 | 74256 | 2015-1051501 | CORELOGIC | 11/14/2015 | $582.20 | |