Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $581.32 | $581.32 | $0.00 | |
| | ROAD | 0.7500 | $85.49 | $85.49 | $0.00 | |
| | HEALTH | 0.0171 | $1.95 | $1.95 | $0.00 | |
| | Subtotal | 5.8671 | $668.76 | $668.76 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.2950 | $592.64 | $592.64 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $310.18 | $310.18 | $0.00 | |
| | Subtotal | 6.5430 | $902.82 | $902.82 | $0.00 | |
| | SJRWMD | 0.2724 | $31.04 | $31.04 | $0.00 | |
| | FIRE | 1.4700 | $167.56 | $167.56 | $0.00 | |
| | MOSQUITO | 0.2150 | $24.51 | $24.51 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $3.65 | $3.65 | $0.00 | |
| | TOTAL | 14.3995 | $1,798.34 | $1,798.34 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2017 S W DISPOSAL | $71.04 | $71.04 | $0.00 | |
| | 2018 S W COLLECTION | $106.56 | $106.56 | $0.00 | |
| | 2018 S W RECYCLING | $35.52 | $35.52 | $0.00 | |
| | TOTAL | $213.12 | $213.12 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | SJRWMD | 0 | 168,733 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 168,733 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 168,733 | 0 | 0 | 0 | |
| | COUNTY | 0 | 168,733 | 0 | 0 | 0 | |
| | FIRE | 0 | 168,733 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 168,733 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | SJRWMD | 168,733 | 50,000 | 118,733 | |
| | FL INLAND NAV DISTRICT | 168,733 | 50,000 | 118,733 | |
| | SCHOOL | 168,733 | 25,000 | 143,733 | |
| | COUNTY | 168,733 | 50,000 | 118,733 | |
| | FIRE | 168,733 | 50,000 | 118,733 | |
| | MOSQUITO | 168,733 | 50,000 | 118,733 | |
MB72/77-81 PRESERVE AT WILDWOODLOT 25 OR4026/471
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 114993 | 2025-938059 | Carol Lee Dowd | 03/31/2026 | $2,999.65 | |
| | 2024 | 110639 | 2024-917341 | Carol Lee Dowd | 12/02/2024 | $2,537.55 | |
| | 2023 | 105158 | 2023-7525289 | Carol Lee Dowd | 02/26/2024 | $2,563.02 | |
| | 2022 | 100169 | 2022-7524401 | Brendan A Forte | 03/27/2023 | $2,507.56 | |
| | 2021 | 94939 | 2021-7012947 | CAROL DOWD | 01/03/2022 | $2,412.23 | |
| | 2020 | 90525 | 2020-7010019 | CAROL DOWD | 01/07/2021 | $2,274.09 | |
| | 2019 | 86761 | 2019-8110882 | 63747 | 11/20/2019 | $2,050.20 | |
| | 2018 | 82817 | 2018-1060690 | CORELOGIC | 11/04/2018 | $2,021.66 | |
| | 2017 | 79211 | 2017-1061290 | CORELOGIC | 11/11/2017 | $2,011.46 | |
| | 2016 | 75578 | 2016-1055607 | CORELOGIC | 11/13/2016 | $2,013.10 | |
| | 2015 | 74256 | 2015-1051501 | CORELOGIC | 11/14/2015 | $582.20 | |