Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $68.31 | $68.31 | $0.00 | |
| ROAD | 0.8444 | $12.39 | $12.39 | $0.00 | |
| HEALTH | 0.0160 | $0.23 | $0.23 | $0.00 | |
| Subtotal | 5.5141 | $80.93 | $80.93 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.2350 | $47.48 | $47.48 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $33.00 | $33.00 | $0.00 | |
| Subtotal | 5.4830 | $80.48 | $80.48 | $0.00 | |
| SJRWMD | 0.1974 | $2.90 | $2.90 | $0.00 | |
| FIRE | 1.3813 | $20.27 | $20.27 | $0.00 | |
| MOSQUITO | 0.1900 | $2.79 | $2.79 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $0.47 | $0.47 | $0.00 | |
| PORT AUTHORITY | 0.0598 | $0.87 | $0.87 | $0.00 | |
| TOTAL | 12.8576 | $188.71 | $188.71 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 15,288 | 0 | 0 | 0 | |
| SCHOOL | 0 | 15,288 | 0 | 0 | 0 | |
| SJRWMD | 0 | 15,288 | 0 | 0 | 0 | |
| FIRE | 0 | 15,288 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 15,288 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 15,288 | 0 | 0 | 0 | |
| PORT AUTHORITY | 0 | 15,288 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 15,288 | 0 | 15,288 | |
| SCHOOL | 15,288 | 0 | 15,288 | |
| SJRWMD | 15,288 | 0 | 15,288 | |
| FIRE | 15,288 | 0 | 15,288 | |
| MOSQUITO | 15,288 | 0 | 15,288 | |
| FL INLAND NAV DISTRICT | 15,288 | 0 | 15,288 | |
| PORT AUTHORITY | 15,288 | 0 | 15,288 | |
4-42 COLEE SUB LOT 26BLK 3 OR5210/59
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 107890 | 2024-915921 | New Level | 12/02/2024 | $268.39 | |
| 2023 | 102431 | 2023-7517211 | Apex Realty Services | 12/07/2023 | $255.90 | |
| 2022 | 97456 | 2022-7511889 | Brian Corcoran | 11/29/2022 | $188.71 | |
| 2021 | 92244 | 2023-1539608 | APEX REALTY SERVICES INC | 01/08/2024 | $282.12 | |
| 2020 | 87867 | 2020-8116646 | | 11/24/2020 | $160.65 | |
| 2019 | 84141 | 2019-8110501 | 60205 | 11/18/2019 | $168.40 | |
| 2018 | 80208 | 2018-8117305 | | 11/24/2018 | $151.83 | |