Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $290.69 | $290.69 | $0.00 | |
| | ROAD | 0.8444 | $52.74 | $52.74 | $0.00 | |
| | HEALTH | 0.0160 | $1.00 | $1.00 | $0.00 | |
| | Subtotal | 5.5141 | $344.43 | $344.43 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.1620 | $276.56 | $276.56 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $196.62 | $196.62 | $0.00 | |
| | Subtotal | 5.4100 | $473.18 | $473.18 | $0.00 | |
| | SJRWMD | 0.1793 | $11.20 | $11.20 | $0.00 | |
| | FIRE | 1.3813 | $86.28 | $86.28 | $0.00 | |
| | MOSQUITO | 0.1800 | $11.24 | $11.24 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0288 | $1.80 | $1.80 | $0.00 | |
| | PORT AUTHORITY | 0.0598 | $3.74 | $3.74 | $0.00 | |
| | TOTAL | 12.7533 | $931.87 | $931.87 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 3% Interest | $27.96 | $27.96 | $0.00 | |
| | 5% Commission | $47.99 | $47.99 | $0.00 | |
| | Advertising - Real Estate | $1.00 | $1.00 | $0.00 | |
| | Tax Collector Redemption Fee | $6.25 | $6.25 | $0.00 | |
| | Web Fee | $18.00 | $18.00 | $0.00 | |
| | Interest | $51.34 | $51.34 | $0.00 | |
| | TOTAL | $152.54 | $152.54 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 112,464 | 0 | 0 | 0 | 0 | |
| | PORT AUTHORITY | 112,464 | 0 | 0 | 0 | 0 | |
| | SJRWMD | 112,464 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 112,464 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 112,464 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 112,464 | 0 | 0 | 0 | 0 | |
| | FIRE | 112,464 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 112,464 | 50,000 | 62,464 | |
| | PORT AUTHORITY | 112,464 | 50,000 | 62,464 | |
| | SJRWMD | 112,464 | 50,000 | 62,464 | |
| | SCHOOL | 112,464 | 25,000 | 87,464 | |
| | FL INLAND NAV DISTRICT | 112,464 | 50,000 | 62,464 | |
| | MOSQUITO | 112,464 | 50,000 | 62,464 | |
| | FIRE | 112,464 | 50,000 | 62,464 | |
OLD TOWN VILLAGES CONDO PH 4(OR2799/17 & 2887/880) UNIT 6302& GARAGE I-10 & GARAGE I-09 (OR3443/926)OR3125/240
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 98739 | 2025-902426 | CHARLES J DEVIRGILIO | 10/30/2025 | $1,043.98 | |
| | 2024 | 94993 | 2024-905291 | CHARLES JOSEPH DEVIRGILIO | 11/07/2024 | $923.12 | |
| | 2023 | 90429 | 2023-1606315 | DEVIRGILIO CHARLES | 08/06/2024 | $1,084.41 | |
| | 2022 | 86049 | 2022-1520421 | DEVIRGILIO CHARLES | 02/23/2023 | $889.11 | |
| | 2021 | 81524 | 2021-7006303 | CHARLES DEVIRGILIO | 11/22/2021 | $850.19 | |
| | 2020 | 77338 | 2020-7008019 | CHARLES DEVIRGILIO | 12/04/2020 | $851.93 | |
| | 2019 | 73697 | 2019-8301647 | 45891 | 11/12/2019 | $849.76 | |
| | 2018 | 69925 | 2018-7001526 | CHARLES DEVIRGILIO | 11/13/2018 | $835.57 | |
| | 2017 | 66539 | 2017-7000165 | CHARLES DEVIRGILIO | 11/02/2017 | $826.64 | |
| | 2016 | 63279 | 2016-7000161 | CHARLES DEVIRGILIO | 11/01/2016 | $821.44 | |
| | 2015 | 61780 | 2015-7001079 | CHARLES DEVIRGILIO | 11/18/2015 | $835.35 | |
| | 2014 | 56984 | 2014-1011051 | DEVIRGILIO CHARLES JOSEPH | 11/10/2014 | $640.07 | |
| | 2013 | 55628 | 2013-7000494 | DEVIRGILIO | 11/12/2013 | $581.22 | |
| | 2012 | 54948 | 2012-5026428 | | 12/13/2012 | $656.55 | |
| | 2011 | 54472 | 2011-1045475 | DEVIRGILIO CHARLES J | 12/05/2011 | $636.22 | |
| | 2010 | 53947 | 2010-5012310 | | 11/22/2010 | $935.77 | |
| | 2009 | 53276 | 2009-1049433 | DEVIRGILIO CHARLES J | 12/28/2009 | $1,711.73 | |
| | 2008 | 52869 | 2008-5020149 | | 12/03/2008 | $2,337.88 | |