Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $1,047.08 | $1,047.08 | $0.00 |
| ROAD | 0.8444 | $189.99 | $189.99 | $0.00 |
| HEALTH | 0.0160 | $3.60 | $3.60 | $0.00 |
| Subtotal | 5.5141 | $1,240.67 | $1,240.67 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0300 | $681.75 | $681.75 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $505.80 | $505.80 | $0.00 |
| Subtotal | 5.2780 | $1,187.55 | $1,187.55 | $0.00 |
| SJRWMD | 0.1793 | $40.34 | $40.34 | $0.00 |
| FIRE | 1.3813 | $310.79 | $310.79 | $0.00 |
| MOSQUITO | 0.1600 | $36.00 | $36.00 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0288 | $6.48 | $6.48 | $0.00 |
| PORT AUTHORITY | 0.0598 | $13.46 | $13.46 | $0.00 |
| TOTAL | 12.6013 | $2,835.29 | $2,835.29 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SCHOOL | 225,000 | 0 | 0 | 0 | 0 |
| FIRE | 225,000 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 225,000 | 0 | 0 | 0 | 0 |
| SJRWMD | 225,000 | 0 | 0 | 0 | 0 |
| COUNTY | 225,000 | 0 | 0 | 0 | 0 |
| PORT AUTHORITY | 225,000 | 0 | 0 | 0 | 0 |
| MOSQUITO | 225,000 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SCHOOL | 225,000 | 0 | 225,000 |
| FIRE | 225,000 | 0 | 225,000 |
| FL INLAND NAV DISTRICT | 225,000 | 0 | 225,000 |
| SJRWMD | 225,000 | 0 | 225,000 |
| COUNTY | 225,000 | 0 | 225,000 |
| PORT AUTHORITY | 225,000 | 0 | 225,000 |
| MOSQUITO | 225,000 | 0 | 225,000 |
103/1-5 MARSH POINT SUBDIVISIONLOT 24 OR5818/712
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 94296 | 2025-933631 | Phillip Nover | 03/03/2026 | $3,253.75 |
| 2024 | 90588 | 2024-932703 | Phillip Nover | 03/21/2025 | $2,835.29 |
| 2023 | 86046 | 2023-1554504 | NOVER PHILLIP ANDREW | 02/23/2024 | $2,966.34 |
| 2022 | 81681 | 2022-7508953 | PNC BAnk | 11/22/2022 | $2,619.77 |
| 2021 | 77178 | 2021-7011816 | DAVID DAWSON | 12/23/2021 | $2,371.98 |