Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $1,031.31 | $1,031.31 | $0.00 |
| ROAD | 0.8444 | $187.13 | $187.13 | $0.00 |
| HEALTH | 0.0160 | $3.55 | $3.55 | $0.00 |
| Subtotal | 5.5141 | $1,221.99 | $1,221.99 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.1620 | $782.59 | $782.59 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $556.38 | $556.38 | $0.00 |
| Subtotal | 5.4100 | $1,338.97 | $1,338.97 | $0.00 |
| SJRWMD | 0.1793 | $39.74 | $39.74 | $0.00 |
| FIRE | 1.3813 | $306.11 | $306.11 | $0.00 |
| MOSQUITO | 0.1800 | $39.89 | $39.89 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0288 | $6.38 | $6.38 | $0.00 |
| PORT AUTHORITY | 0.0598 | $13.26 | $13.26 | $0.00 |
| TOTAL | 12.7533 | $2,966.34 | $2,966.34 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 223,850 | 0 | 0 | 0 | 0 |
| FIRE | 223,850 | 0 | 0 | 0 | 0 |
| SJRWMD | 223,850 | 0 | 0 | 0 | 0 |
| SCHOOL | 250,000 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 223,850 | 0 | 0 | 0 | 0 |
| MOSQUITO | 223,850 | 0 | 0 | 0 | 0 |
| PORT AUTHORITY | 223,850 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 223,850 | 0 | 223,850 |
| FIRE | 223,850 | 0 | 223,850 |
| SJRWMD | 223,850 | 0 | 223,850 |
| SCHOOL | 250,000 | 0 | 250,000 |
| FL INLAND NAV DISTRICT | 223,850 | 0 | 223,850 |
| MOSQUITO | 223,850 | 0 | 223,850 |
| PORT AUTHORITY | 223,850 | 0 | 223,850 |
103/1-5 MARSH POINT SUBDIVISIONLOT 24 OR5818/712
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 94296 | 2025-933631 | Phillip Nover | 03/03/2026 | $3,253.75 |
| 2024 | 90588 | 2024-932703 | Phillip Nover | 03/21/2025 | $2,835.29 |
| 2023 | 86046 | 2023-1554504 | NOVER PHILLIP ANDREW | 02/23/2024 | $2,966.34 |
| 2022 | 81681 | 2022-7508953 | PNC BAnk | 11/22/2022 | $2,619.77 |
| 2021 | 77178 | 2021-7011816 | DAVID DAWSON | 12/23/2021 | $2,371.98 |