Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $909.15 | $909.15 | $0.00 |
| ROAD | 0.8444 | $164.96 | $164.96 | $0.00 |
| HEALTH | 0.0160 | $3.13 | $3.13 | $0.00 |
| Subtotal | 5.5141 | $1,077.24 | $1,077.24 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.2350 | $695.65 | $695.65 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $483.41 | $483.41 | $0.00 |
| Subtotal | 5.4830 | $1,179.06 | $1,179.06 | $0.00 |
| SJRWMD | 0.1974 | $38.57 | $38.57 | $0.00 |
| FIRE | 1.3813 | $269.84 | $269.84 | $0.00 |
| MOSQUITO | 0.1900 | $37.13 | $37.13 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $6.25 | $6.25 | $0.00 |
| PORT AUTHORITY | 0.0598 | $11.68 | $11.68 | $0.00 |
| TOTAL | 12.8576 | $2,619.77 | $2,619.77 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| PORT AUTHORITY | 0 | 203,500 | 0 | 0 | 0 |
| COUNTY | 0 | 203,500 | 0 | 0 | 0 |
| FIRE | 0 | 203,500 | 0 | 0 | 0 |
| SCHOOL | 0 | 224,000 | 0 | 0 | 0 |
| MOSQUITO | 0 | 203,500 | 0 | 0 | 0 |
| SJRWMD | 0 | 203,500 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 203,500 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| PORT AUTHORITY | 203,500 | 0 | 203,500 |
| COUNTY | 203,500 | 0 | 203,500 |
| FIRE | 203,500 | 0 | 203,500 |
| SCHOOL | 224,000 | 0 | 224,000 |
| MOSQUITO | 203,500 | 0 | 203,500 |
| SJRWMD | 203,500 | 0 | 203,500 |
| FL INLAND NAV DISTRICT | 203,500 | 0 | 203,500 |
103/1-5 MARSH POINT SUBDIVISIONLOT 24 OR5125/1760
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 94296 | 2025-933631 | Phillip Nover | 03/03/2026 | $3,253.75 |
| 2024 | 90588 | 2024-932703 | Phillip Nover | 03/21/2025 | $2,835.29 |
| 2023 | 86046 | 2023-1554504 | NOVER PHILLIP ANDREW | 02/23/2024 | $2,966.34 |
| 2022 | 81681 | 2022-7508953 | PNC BAnk | 11/22/2022 | $2,619.77 |
| 2021 | 77178 | 2021-7011816 | DAVID DAWSON | 12/23/2021 | $2,371.98 |