Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $835.10 | $835.10 | $0.00 |
| ROAD | 0.8444 | $151.53 | $151.53 | $0.00 |
| HEALTH | 0.0160 | $2.87 | $2.87 | $0.00 |
| Subtotal | 5.5141 | $989.50 | $989.50 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.5640 | $639.56 | $639.56 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $403.40 | $403.40 | $0.00 |
| Subtotal | 5.8120 | $1,042.96 | $1,042.96 | $0.00 |
| SJRWMD | 0.2189 | $39.29 | $39.29 | $0.00 |
| FIRE | 1.3813 | $247.87 | $247.87 | $0.00 |
| MOSQUITO | 0.2000 | $35.89 | $35.89 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $5.74 | $5.74 | $0.00 |
| PORT AUTHORITY | 0.0598 | $10.73 | $10.73 | $0.00 |
| TOTAL | 13.2181 | $2,371.98 | $2,371.98 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SCHOOL | 0 | 185,000 | 0 | 0 | 0 |
| MOSQUITO | 0 | 185,000 | 0 | 0 | 0 |
| FIRE | 0 | 185,000 | 0 | 0 | 0 |
| SJRWMD | 0 | 185,000 | 0 | 0 | 0 |
| PORT AUTHORITY | 0 | 185,000 | 0 | 0 | 0 |
| COUNTY | 0 | 185,000 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 185,000 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SCHOOL | 185,000 | 0 | 185,000 |
| MOSQUITO | 185,000 | 0 | 185,000 |
| FIRE | 185,000 | 0 | 185,000 |
| SJRWMD | 185,000 | 0 | 185,000 |
| PORT AUTHORITY | 185,000 | 0 | 185,000 |
| COUNTY | 185,000 | 0 | 185,000 |
| FL INLAND NAV DISTRICT | 185,000 | 0 | 185,000 |
103/1-5 MARSH POINT SUBDIVISIONLOT 24 OR5125/1760
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 94296 | 2025-933631 | Phillip Nover | 03/03/2026 | $3,253.75 |
| 2024 | 90588 | 2024-932703 | Phillip Nover | 03/21/2025 | $2,835.29 |
| 2023 | 86046 | 2023-1554504 | NOVER PHILLIP ANDREW | 02/23/2024 | $2,966.34 |
| 2022 | 81681 | 2022-7508953 | PNC BAnk | 11/22/2022 | $2,619.77 |
| 2021 | 77178 | 2021-7011816 | DAVID DAWSON | 12/23/2021 | $2,371.98 |