Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $335.07 | $335.07 | $0.00 | |
| ROAD | 0.8444 | $60.80 | $60.80 | $0.00 | |
| HEALTH | 0.0160 | $1.15 | $1.15 | $0.00 | |
| Subtotal | 5.5141 | $397.02 | $397.02 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.0300 | $218.16 | $218.16 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $161.85 | $161.85 | $0.00 | |
| Subtotal | 5.2780 | $380.01 | $380.01 | $0.00 | |
| SJRWMD | 0.1793 | $12.92 | $12.92 | $0.00 | |
| FIRE | 1.3813 | $99.45 | $99.45 | $0.00 | |
| MOSQUITO | 0.1600 | $11.52 | $11.52 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $2.08 | $2.08 | $0.00 | |
| PORT AUTHORITY | 0.0598 | $4.31 | $4.31 | $0.00 | |
| TOTAL | 12.6013 | $907.31 | $907.31 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| CORDOVA PALMS | $2,762.83 | $2,762.83 | $0.00 | |
| TOTAL | $3,006.67 | $3,006.67 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 75,000 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 75,000 | 0 | 0 | 0 | 0 | |
| SCHOOL | 75,000 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 75,000 | 0 | 0 | 0 | 0 | |
| FIRE | 75,000 | 0 | 0 | 0 | 0 | |
| PORT AUTHORITY | 75,000 | 0 | 0 | 0 | 0 | |
| SJRWMD | 75,000 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 75,000 | 0 | 75,000 | |
| FL INLAND NAV DISTRICT | 75,000 | 0 | 75,000 | |
| SCHOOL | 75,000 | 0 | 75,000 | |
| MOSQUITO | 75,000 | 0 | 75,000 | |
| FIRE | 75,000 | 0 | 75,000 | |
| PORT AUTHORITY | 75,000 | 0 | 75,000 | |
| SJRWMD | 75,000 | 0 | 75,000 | |
119/21-31 CORDOVA PALMS PHASE TWOLOT 597 OR5769/1692
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 87967 | 2024-23557 | DREAM FINDERS HOMES LLC | 11/25/2024 | $3,913.98 | |