|
| |
Property Tax Account: 072244-0340
RECHENBERG KIM F
|
Year: 2024
Tax District: 312
| Bill Number: 85816
Property Type: Real Estate | Owner: RECHENBERG KIM F
|
MAILING ADDRESS: RECHENBERG KIM F 100 CLAY GULLY TRL PONTE VEDRA FL 32081
| PROPERTY ADDRESS: 100 CLAY GULLY PONTE VEDRA 32081 | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $2,225.92 | $2,225.92 | $0.00 | |
| | ROAD | 0.8444 | $403.89 | $403.89 | $0.00 | |
| | HEALTH | 0.0160 | $7.65 | $7.65 | $0.00 | |
| | Subtotal | 5.5141 | $2,637.46 | $2,637.46 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.0300 | $1,522.02 | $1,522.02 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $1,129.20 | $1,129.20 | $0.00 | |
| | Subtotal | 5.2780 | $2,651.22 | $2,651.22 | $0.00 | |
| | SJRWMD | 0.1793 | $85.75 | $85.75 | $0.00 | |
| | FIRE | 1.3813 | $660.69 | $660.69 | $0.00 | |
| | MOSQUITO | 0.1600 | $76.54 | $76.54 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0288 | $13.77 | $13.77 | $0.00 | |
| | TOTAL | 12.5415 | $6,125.43 | $6,125.43 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| | S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| | S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| | TOLOMATO CDD | $1,635.38 | $1,635.38 | $0.00 | |
| | TOTAL | $1,879.22 | $1,879.22 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | SJRWMD | 548,243 | 0 | 0 | 0 | 0 | |
| | FIRE | 548,243 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 548,243 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 548,243 | 0 | 0 | 0 | 0 | |
| | COUNTY | 548,243 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 548,243 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | SJRWMD | 548,243 | 50,000 | 498,243 | |
| | FIRE | 548,243 | 50,000 | 498,243 | |
| | MOSQUITO | 548,243 | 50,000 | 498,243 | |
| | FL INLAND NAV DISTRICT | 548,243 | 50,000 | 498,243 | |
| | COUNTY | 548,243 | 50,000 | 498,243 | |
| | SCHOOL | 548,243 | 25,000 | 523,243 | |
70/59-65 RIVERWOOD BY DEL WEBBPHASE 3A UNIT 2 LOT 34OR5829/1047
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 89456 | 2025-28016 | RECHENBERG, KIM F | 12/08/2025 | $8,284.28 | |
| | 2025 | 89456 | 2025-9960277 | | 12/04/2025 | ($8,284.28) | |
| | 2025 | 89456 | 2025-920806 | Kim F Rechenberg | 12/01/2025 | $8,284.28 | |
| | 2024 | 85816 | 2024-919013 | Kim F Rechenberg | 12/03/2024 | $8,004.65 | |
| | 2023 | 81868 | 2023-7530028 | Kim F Rechenberg | 04/01/2024 | $5,961.37 | |
| | 2022 | 78028 | 2022-2003072 | Richards Frank/ Nancy | 11/14/2022 | $5,610.93 | |
| | 2021 | 73529 | 2021-2003888 | | 11/16/2021 | $5,588.26 | |
| | 2020 | 69611 | 2020-2004203 | RICHARDS | 11/24/2020 | $5,575.16 | |
| | 2019 | 66123 | 2019-8318631 | 77479 | 11/22/2019 | $5,652.75 | |
| | 2018 | 62583 | 2018-2004759 | 7479 | 11/16/2018 | $5,602.53 | |
| | 2017 | 59585 | 2017-2005299 | RICHARDS, FRANK & NANCY | 11/22/2017 | $5,589.59 | |
| | 2016 | 56861 | 2016-2005142 | | 11/29/2016 | $5,511.17 | |
| | 2015 | 55765 | 2015-2003492 | RICHARDS FRANK W, NANCY S | 11/13/2015 | $5,570.03 | |
|
|
|