|
| |
Property Tax Account: 072244-0340
RICHARDS FRANK W,NANCY S
|
Year: 2021
Tax District: 312
| Bill Number: 73529
Property Type: Real Estate | Owner: RICHARDS FRANK W,NANCY S
|
MAILING ADDRESS: RICHARDS FRANK W,NANCY S 100 CLAY GULLY TRL PONTE VEDRA FL 32081
| PROPERTY ADDRESS: 100 CLAY GULLY TRL | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,270.59 | $1,270.59 | $0.00 | |
| | ROAD | 0.8444 | $230.54 | $230.54 | $0.00 | |
| | HEALTH | 0.0160 | $4.37 | $4.37 | $0.00 | |
| | Subtotal | 5.5141 | $1,505.50 | $1,505.50 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.5640 | $1,058.61 | $1,058.61 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $667.72 | $667.72 | $0.00 | |
| | Subtotal | 5.8120 | $1,726.33 | $1,726.33 | $0.00 | |
| | SJRWMD | 0.2189 | $59.77 | $59.77 | $0.00 | |
| | FIRE | 1.3813 | $377.14 | $377.14 | $0.00 | |
| | MOSQUITO | 0.2000 | $54.60 | $54.60 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $8.74 | $8.74 | $0.00 | |
| | TOTAL | 13.1583 | $3,732.08 | $3,732.08 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2021 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2022 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2022 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TOLOMATO CDD | $1,635.38 | $1,635.38 | $0.00 | |
| | TOTAL | $1,856.18 | $1,856.18 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 334,404 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 334,404 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 334,404 | 0 | 0 | 0 | |
| | FIRE | 0 | 334,404 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 334,404 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 334,404 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 334,404 | 50,000 | 284,404 | |
| | SCHOOL | 334,404 | 25,000 | 309,404 | |
| | SJRWMD | 334,404 | 50,000 | 284,404 | |
| | FIRE | 334,404 | 50,000 | 284,404 | |
| | MOSQUITO | 334,404 | 50,000 | 284,404 | |
| | FL INLAND NAV DISTRICT | 334,404 | 50,000 | 284,404 | |
70/59-65 RIVERWOOD BY DEL WEBBPHASE 3A UNIT 2 LOT 34OR3955/1837
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 89456 | 2025-28016 | RECHENBERG, KIM F | 12/08/2025 | $8,284.28 | |
| | 2025 | 89456 | 2025-9960277 | | 12/04/2025 | ($8,284.28) | |
| | 2025 | 89456 | 2025-920806 | Kim F Rechenberg | 12/01/2025 | $8,284.28 | |
| | 2024 | 85816 | 2024-919013 | Kim F Rechenberg | 12/03/2024 | $8,004.65 | |
| | 2023 | 81868 | 2023-7530028 | Kim F Rechenberg | 04/01/2024 | $5,961.37 | |
| | 2022 | 78028 | 2022-2003072 | Richards Frank/ Nancy | 11/14/2022 | $5,610.93 | |
| | 2021 | 73529 | 2021-2003888 | | 11/16/2021 | $5,588.26 | |
| | 2020 | 69611 | 2020-2004203 | RICHARDS | 11/24/2020 | $5,575.16 | |
| | 2019 | 66123 | 2019-8318631 | 77479 | 11/22/2019 | $5,652.75 | |
| | 2018 | 62583 | 2018-2004759 | 7479 | 11/16/2018 | $5,602.53 | |
| | 2017 | 59585 | 2017-2005299 | RICHARDS, FRANK & NANCY | 11/22/2017 | $5,589.59 | |
| | 2016 | 56861 | 2016-2005142 | | 11/29/2016 | $5,511.17 | |
| | 2015 | 55765 | 2015-2003492 | RICHARDS FRANK W, NANCY S | 11/13/2015 | $5,570.03 | |
|
|
|