Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $0.00 | $0.00 | $0.00 |
| ROAD | 0.8444 | $0.00 | $0.00 | $0.00 |
| HEALTH | 0.0160 | $0.00 | $0.00 | $0.00 |
| Subtotal | 5.3603 | $0.00 | $0.00 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $0.00 | $0.00 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $0.00 | $0.00 | $0.00 |
| SCHOOL-VOTED MILLAGE | 1.0000 | $0.00 | $0.00 | $0.00 |
| Subtotal | 6.2720 | $0.00 | $0.00 | $0.00 |
| SJRWMD | 0.1793 | $0.00 | $0.00 | $0.00 |
| FIRE | 1.4700 | $0.00 | $0.00 | $0.00 |
| MOSQUITO | 0.1600 | $0.00 | $0.00 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $0.00 | $0.00 | $0.00 |
| TOTAL | 13.4686 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOLOMATO CDD | $0.00 | $0.00 | $0.00 |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 66,539 | 0 | 0 | 0 | 0 |
| SJRWMD | 66,539 | 0 | 0 | 0 | 0 |
| FIRE | 66,539 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 66,539 | 0 | 0 | 0 | 0 |
| SCHOOL | 99,985 | 0 | 0 | 0 | 0 |
| MOSQUITO | 66,539 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| CITY LANDS | 99,985 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 66,539 | 66,539 | 0 |
| SJRWMD | 66,539 | 66,539 | 0 |
| FIRE | 66,539 | 66,539 | 0 |
| FL INLAND NAV DISTRICT | 66,539 | 66,539 | 0 |
| SCHOOL | 99,985 | 99,985 | 0 |
| MOSQUITO | 66,539 | 66,539 | 0 |
1-3 PT IN SECS 8 62 & 63 T5 R29E OF CROSSWATER PKWYOR5410/738