Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 5.1000 | $1,371.89 | $1,317.02 | $54.87 |
| ROAD | 0.7500 | $201.75 | $193.67 | $8.08 |
| HEALTH | 0.0171 | $4.60 | $4.42 | $0.18 |
| Subtotal | 5.8671 | $1,578.24 | $1,515.11 | $63.13 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 4.2950 | $1,262.73 | $1,212.22 | $50.51 |
| SCHOOL - LOCAL BOARD | 2.2480 | $660.91 | $634.47 | $26.44 |
| Subtotal | 6.5430 | $1,923.64 | $1,846.69 | $76.95 |
| SJRWMD | 0.2724 | $73.28 | $70.35 | $2.93 |
| FIRE | 1.4700 | $395.43 | $379.61 | $15.82 |
| MOSQUITO | 0.2150 | $57.83 | $55.52 | $2.31 |
| FL INLAND NAV DISTRICT | 0.0320 | $8.61 | $8.27 | $0.34 |
| PORT AUTHORITY | 0.0638 | $17.16 | $16.47 | $0.69 |
| TOTAL | 14.4633 | $4,054.19 | $3,892.02 | $162.17 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2017 S W DISPOSAL | $74.00 | $71.04 | $2.96 |
| 2018 S W COLLECTION | $111.00 | $106.56 | $4.44 |
| 2018 S W RECYCLING | $37.00 | $35.52 | $1.48 |
| MARSHALL CREEK CDD | $4,104.44 | $3,940.26 | $164.18 |
| TOTAL | $4,326.44 | $4,153.38 | $173.06 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 318,999 | 0 | 0 | 0 |
| SCHOOL | 0 | 0 | 0 | 0 | 0 |
| PORT AUTHORITY | 0 | 0 | 0 | 0 | 0 |
| SJRWMD | 0 | 318,999 | 0 | 0 | 0 |
| COUNTY | 0 | 318,999 | 0 | 0 | 0 |
| PORT AUTHORITY | 0 | 318,999 | 0 | 0 | 0 |
| FIRE | 0 | 0 | 0 | 0 | 0 |
| MOSQUITO | 0 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 0 | 0 | 0 | 0 |
| SCHOOL | 0 | 318,999 | 0 | 0 | 0 |
| SJRWMD | 0 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 318,999 | 0 | 0 | 0 |
| MOSQUITO | 0 | 318,999 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,000 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 0 | 50,000 | -50,000 |
| FIRE | 318,999 | 50,000 | 268,999 |
| SCHOOL | 0 | 25,000 | -25,000 |
| PORT AUTHORITY | 0 | 50,000 | -50,000 |
| SJRWMD | 318,999 | 50,000 | 268,999 |
| COUNTY | 318,999 | 50,000 | 268,999 |
| PORT AUTHORITY | 318,999 | 50,000 | 268,999 |
| FIRE | 0 | 50,000 | -50,000 |
| MOSQUITO | 0 | 50,000 | -50,000 |
| FL INLAND NAV DISTRICT | 0 | 50,000 | -50,000 |
| SCHOOL | 318,999 | 25,000 | 293,999 |
| SJRWMD | 0 | 50,000 | -50,000 |
| FL INLAND NAV DISTRICT | 318,999 | 50,000 | 268,999 |
| MOSQUITO | 318,999 | 50,000 | 268,999 |
50/35-39 MARSHALL CREEK DRIUNIT MUB-4 LOT 48 OR4350/511
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 87738 | 2025-902651 | paul singshinsuk | 11/03/2025 | $12,417.78 |
| 2024 | 84098 | 2024-917443 | navy federal credit union | 12/02/2024 | $11,481.44 |
| 2023 | 80369 | 2023-7511627 | navy federal credit union | 11/27/2023 | $10,955.66 |
| 2022 | 76811 | 2022-7515696 | navy federal credit union | 12/19/2022 | $10,763.29 |
| 2021 | 72313 | 2021-7002797 | PAUL SINGSHINSUK | 11/08/2021 | $9,465.02 |
| 2020 | 68394 | 2020-8109201 | | 11/14/2020 | $9,075.90 |
| 2019 | 64905 | 2019-8304675 | 113495 | 11/29/2019 | $9,222.75 |
| 2018 | 61489 | 2018-7004056 | PAUL SINGSHINSUK | 11/30/2018 | $9,348.57 |
| 2017 | 58536 | 2017-7003256 | ERIN SINGSHINSUK | 11/29/2017 | $8,045.40 |
| 2016 | 55943 | 2016-8121530 | | 11/29/2016 | $7,959.37 |
| 2015 | 54990 | 2015-1063334 | PERCH MERLE G REVOCABLE TRUST | 11/30/2015 | $7,934.46 |
| 2014 | 50778 | 2014-1073084 | PERCH MERLE G REVOCABLE TRUST | 01/05/2015 | $8,225.29 |
| 2013 | 49610 | 2013-5020504 | | 11/30/2013 | $7,812.71 |
| 2012 | 48901 | 2012-5018449 | | 11/27/2012 | $7,777.18 |
| 2011 | 48483 | 2011-5015517 | | 11/26/2011 | $7,605.40 |
| 2010 | 47987 | 2010-5016265 | | 11/27/2010 | $7,815.30 |
| 2009 | 47352 | 2009-5015042 | | 11/28/2009 | $8,208.04 |
| 2008 | 46984 | 2008-5015987 | | 11/29/2008 | $8,267.91 |
| 2007 | 44382 | 2007-2861 | | 08/25/2008 | ($137.64) |
| 2007 | 44382 | 2007-5018843 | | 11/27/2007 | $5,291.01 |
| 2006 | 141258 | 2006-1012023 | DOSTIE-TOLL | 11/27/2006 | $5,093.74 |
| 2005 | 138121 | 2005-5014772 | | 11/23/2005 | $4,942.36 |