Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $2,060.44 | $2,060.44 | $0.00 |
| ROAD | 0.8444 | $386.64 | $386.64 | $0.00 |
| HEALTH | 0.0160 | $7.32 | $7.32 | $0.00 |
| Subtotal | 5.3603 | $2,454.40 | $2,454.40 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $1,459.32 | $1,459.32 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,084.84 | $1,084.83 | $0.01 |
| SCHOOL-VOTED MILLAGE | 1.0000 | $482.57 | $482.58 | ($0.01) |
| Subtotal | 6.2720 | $3,026.73 | $3,026.73 | $0.00 |
| SJRWMD | 0.1793 | $82.10 | $82.10 | $0.00 |
| FIRE | 1.4700 | $673.09 | $673.09 | $0.00 |
| MOSQUITO | 0.1600 | $73.26 | $73.26 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $12.36 | $12.36 | $0.00 |
| TOTAL | 13.4686 | $6,321.94 | $6,321.94 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $66.24 | $66.24 | $0.00 |
| S W COLLECTION | $192.00 | $192.00 | $0.00 |
| S W RECYCLING | $62.40 | $62.40 | $0.00 |
| TOLOMATO CDD | $2,004.83 | $2,004.83 | $0.00 |
| TOTAL | $2,325.47 | $2,325.47 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FL INLAND NAV DISTRICT | 527,686 | 0 | 0 | 0 | 0 |
| SCHOOL | 527,686 | 0 | 0 | 0 | 0 |
| SJRWMD | 527,686 | 0 | 0 | 0 | 0 |
| FIRE | 527,686 | 0 | 0 | 0 | 0 |
| COUNTY | 527,686 | 0 | 0 | 0 | 0 |
| MOSQUITO | 527,686 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,722 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FL INLAND NAV DISTRICT | 527,686 | 50,722 | 476,964 |
| SCHOOL | 527,686 | 25,000 | 502,686 |
| SJRWMD | 527,686 | 50,722 | 476,964 |
| FIRE | 527,686 | 50,722 | 476,964 |
| COUNTY | 527,686 | 50,722 | 476,964 |
| MOSQUITO | 527,686 | 50,722 | 476,964 |
117/1-18 SEABROOK VILLAGE PHASE 1LOT 102 OR6042/459
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 84874 | 2025-23423 | Corelogic | 12/03/2025 | $8,647.41 |
| 2024 | 81659 | 2024-23326 | COWFORD TITLE LLC | 11/25/2024 | $3,599.91 |
| 2023 | 78110 | 2023-1522737 | PROVIDENCE CONSTRUCTION COMPANY | 11/27/2023 | $3,055.36 |