Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $444.75 | $444.75 | $0.00 |
| ROAD | 0.8444 | $80.70 | $80.70 | $0.00 |
| HEALTH | 0.0160 | $1.52 | $1.52 | $0.00 |
| Subtotal | 5.5141 | $526.97 | $526.97 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0300 | $407.23 | $407.23 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $302.13 | $302.13 | $0.00 |
| Subtotal | 5.2780 | $709.36 | $709.36 | $0.00 |
| SJRWMD | 0.1793 | $17.14 | $17.14 | $0.00 |
| FIRE | 1.3813 | $132.01 | $132.01 | $0.00 |
| MOSQUITO | 0.1600 | $15.29 | $15.29 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0288 | $2.76 | $2.76 | $0.00 |
| TOTAL | 12.5415 | $1,403.53 | $1,403.53 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 |
| S W COLLECTION | $124.80 | $124.80 | $0.00 |
| S W RECYCLING | $59.52 | $59.52 | $0.00 |
| TOLOMATO CDD | $1,952.54 | $1,952.54 | $0.00 |
| TOTAL | $2,196.38 | $2,196.38 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| MOSQUITO | 99,550 | 0 | 0 | 0 | 0 |
| SCHOOL | 140,000 | 0 | 0 | 0 | 0 |
| SJRWMD | 99,550 | 0 | 0 | 0 | 0 |
| FIRE | 99,550 | 0 | 0 | 0 | 0 |
| COUNTY | 99,550 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 99,550 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| MOSQUITO | 99,550 | 0 | 99,550 |
| SCHOOL | 140,000 | 0 | 140,000 |
| SJRWMD | 99,550 | 0 | 99,550 |
| FIRE | 99,550 | 0 | 99,550 |
| COUNTY | 99,550 | 0 | 99,550 |
| FL INLAND NAV DISTRICT | 99,550 | 0 | 99,550 |
117/1-18 SEABROOK VILLAGE PHASE 1LOT 102 OR5685/1593
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 84874 | 2025-23423 | Corelogic | 12/03/2025 | $8,647.41 |
| 2024 | 81659 | 2024-23326 | COWFORD TITLE LLC | 11/25/2024 | $3,599.91 |
| 2023 | 78110 | 2023-1522737 | PROVIDENCE CONSTRUCTION COMPANY | 11/27/2023 | $3,055.36 |