Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $1,097.90 | $1,097.90 | $0.00 | |
| ROAD | 0.8444 | $199.21 | $199.21 | $0.00 | |
| HEALTH | 0.0160 | $3.78 | $3.78 | $0.00 | |
| Subtotal | 5.5141 | $1,300.89 | $1,300.89 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.0300 | $788.31 | $788.31 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $584.87 | $584.87 | $0.00 | |
| Subtotal | 5.2780 | $1,373.18 | $1,373.18 | $0.00 | |
| SJRWMD | 0.1793 | $42.30 | $42.30 | $0.00 | |
| FIRE | 1.3813 | $325.88 | $325.88 | $0.00 | |
| MOSQUITO | 0.1600 | $37.74 | $37.74 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $6.79 | $6.79 | $0.00 | |
| TOTAL | 12.5415 | $3,086.78 | $3,086.78 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $60.14 | $60.14 | $0.00 | |
| S W COLLECTION | $126.10 | $126.10 | $0.00 | |
| S W RECYCLING | $60.14 | $60.14 | $0.00 | |
| TOLOMATO CDD | $1,914.82 | $1,914.82 | $0.00 | |
| TOTAL | $2,161.20 | $2,161.20 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 293,217 | 0 | 0 | 0 | 0 | |
| SJRWMD | 293,217 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 293,217 | 0 | 0 | 0 | 0 | |
| FIRE | 293,217 | 0 | 0 | 0 | 0 | |
| SCHOOL | 293,217 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 293,217 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 293,217 | 50,000 | 243,217 | |
| SJRWMD | 293,217 | 50,000 | 243,217 | |
| MOSQUITO | 293,217 | 50,000 | 243,217 | |
| FIRE | 293,217 | 50,000 | 243,217 | |
| SCHOOL | 293,217 | 25,000 | 268,217 | |
| FL INLAND NAV DISTRICT | 293,217 | 50,000 | 243,217 | |
105/1-28 CROSSWATER VILLAGE PHASE 6ALOT 143 OR5493/886
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 81361 | 2024-31042 | GIBRALTAR TITLE SERVICES LLC | 12/10/2024 | $5,247.98 | |
| 2023 | 77813 | 2023-1525825 | WILLIAMS TODD FRANKLIN,LAURIE SMILEY | 11/30/2023 | $5,128.47 | |
| 2022 | 74689 | 2022-8124794 | | 12/30/2022 | $3,534.09 | |
| 2021 | 70236 | 2021-1090473 | THE WEEKLEY GROUP OF COMPANIES | 12/08/2021 | $2,836.84 | |