Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $1,048.42 | $1,048.42 | $0.00 | |
| ROAD | 0.8444 | $190.24 | $190.24 | $0.00 | |
| HEALTH | 0.0160 | $3.61 | $3.61 | $0.00 | |
| Subtotal | 5.5141 | $1,242.27 | $1,242.27 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.1620 | $788.25 | $788.25 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $560.40 | $560.40 | $0.00 | |
| Subtotal | 5.4100 | $1,348.65 | $1,348.65 | $0.00 | |
| SJRWMD | 0.1793 | $40.40 | $40.40 | $0.00 | |
| FIRE | 1.3813 | $311.19 | $311.19 | $0.00 | |
| MOSQUITO | 0.1800 | $40.55 | $40.55 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $6.49 | $6.49 | $0.00 | |
| TOTAL | 12.6935 | $2,989.55 | $2,989.55 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| TOLOMATO CDD | $1,895.08 | $1,895.08 | $0.00 | |
| TOTAL | $2,138.92 | $2,138.92 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| SCHOOL | 284,677 | 0 | 0 | 0 | 0 | |
| SJRWMD | 284,677 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 284,677 | 0 | 0 | 0 | 0 | |
| COUNTY | 284,677 | 0 | 0 | 0 | 0 | |
| FIRE | 284,677 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 284,677 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| SCHOOL | 284,677 | 25,000 | 259,677 | |
| SJRWMD | 284,677 | 50,000 | 234,677 | |
| MOSQUITO | 284,677 | 50,000 | 234,677 | |
| COUNTY | 284,677 | 50,000 | 234,677 | |
| FIRE | 284,677 | 50,000 | 234,677 | |
| FL INLAND NAV DISTRICT | 284,677 | 50,000 | 234,677 | |
105/1-28 CROSSWATER VILLAGE PHASE 6ALOT 143 OR5493/886
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 81361 | 2024-31042 | GIBRALTAR TITLE SERVICES LLC | 12/10/2024 | $5,247.98 | |
| 2023 | 77813 | 2023-1525825 | WILLIAMS TODD FRANKLIN,LAURIE SMILEY | 11/30/2023 | $5,128.47 | |
| 2022 | 74689 | 2022-8124794 | | 12/30/2022 | $3,534.09 | |
| 2021 | 70236 | 2021-1090473 | THE WEEKLEY GROUP OF COMPANIES | 12/08/2021 | $2,836.84 | |