Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $1,939.70 | $1,939.70 | $0.00 |
| ROAD | 0.8444 | $351.96 | $351.96 | $0.00 |
| HEALTH | 0.0160 | $6.67 | $6.67 | $0.00 |
| Subtotal | 5.5141 | $2,298.33 | $2,298.33 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.2350 | $1,348.37 | $1,348.37 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $936.99 | $936.99 | $0.00 |
| Subtotal | 5.4830 | $2,285.36 | $2,285.36 | $0.00 |
| SJRWMD | 0.1974 | $82.29 | $82.29 | $0.00 |
| FIRE | 1.3813 | $575.74 | $575.74 | $0.00 |
| MOSQUITO | 0.1900 | $79.19 | $79.19 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $13.33 | $13.33 | $0.00 |
| TOTAL | 12.7978 | $5,334.24 | $5,334.24 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2022 S W DISPOSAL | $54.72 | $54.72 | $0.00 |
| 2023 S W COLLECTION | $117.12 | $117.12 | $0.00 |
| 2023 S W RECYCLING | $54.72 | $54.72 | $0.00 |
| TOLOMATO CDD | $1,895.08 | $1,895.08 | $0.00 |
| TOTAL | $2,121.64 | $2,121.64 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SCHOOL | 0 | 434,175 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 434,175 | 0 | 0 | 0 |
| MOSQUITO | 0 | 434,175 | 0 | 0 | 0 |
| COUNTY | 0 | 434,175 | 0 | 0 | 0 |
| FIRE | 0 | 434,175 | 0 | 0 | 0 |
| SJRWMD | 0 | 434,175 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SCHOOL | 434,175 | 0 | 434,175 |
| FL INLAND NAV DISTRICT | 434,175 | 0 | 434,175 |
| MOSQUITO | 434,175 | 0 | 434,175 |
| COUNTY | 434,175 | 0 | 434,175 |
| FIRE | 434,175 | 0 | 434,175 |
| SJRWMD | 434,175 | 0 | 434,175 |
86/56-76 CROSSWATER VILLAGEPHASE 1A LOT 77 OR5631/275
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 83708 | 2025-23423 | Corelogic | 12/03/2025 | $9,307.04 |
| 2024 | 80494 | 2024-26155 | Corelogic | 12/10/2024 | $7,687.17 |
| 2023 | 76945 | 2023-1526319 | Corelogic | 12/06/2023 | $2,138.92 |
| 2022 | 73820 | 2022-1012699 | 1511 CENLAR | 11/09/2022 | $7,455.88 |
| 2021 | 69419 | 2021-7008690 | DAVID MEYER | 11/30/2021 | $6,090.79 |
| 2020 | 65805 | 2020-1033672 | CORELOGIC | 11/29/2020 | $4,647.51 |
| 2019 | 62609 | 2019-8222331 | CORELOGIC | 11/02/2019 | $4,893.64 |
| 2018 | 59191 | 2018-1077808 | THE WEEKLEY GROUP OF COMPANIES | 12/06/2018 | $1,148.93 |