Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $2,953.59 | $2,953.59 | $0.00 |
| ROAD | 0.8444 | $554.24 | $554.24 | $0.00 |
| HEALTH | 0.0160 | $10.50 | $10.50 | $0.00 |
| Subtotal | 5.3603 | $3,518.33 | $3,518.33 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $2,059.53 | $2,059.53 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,531.03 | $1,531.03 | $0.00 |
| SCHOOL-VOTED MILLAGE | 1.0000 | $681.06 | $681.06 | $0.00 |
| Subtotal | 6.2720 | $4,271.62 | $4,271.62 | $0.00 |
| SJRWMD | 0.1793 | $117.68 | $117.68 | $0.00 |
| FIRE | 1.4700 | $964.86 | $964.86 | $0.00 |
| MOSQUITO | 0.1600 | $105.02 | $105.02 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $17.72 | $17.72 | $0.00 |
| TOTAL | 13.4686 | $8,995.23 | $8,995.23 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $66.24 | $66.24 | $0.00 |
| S W COLLECTION | $192.00 | $192.00 | $0.00 |
| S W RECYCLING | $62.40 | $62.40 | $0.00 |
| TOLOMATO CDD | $2,702.60 | $2,702.60 | $0.00 |
| TOTAL | $3,023.24 | $3,023.24 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SJRWMD | 734,439 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 734,439 | 0 | 0 | 0 | 0 |
| COUNTY | 734,439 | 0 | 0 | 0 | 0 |
| FIRE | 734,439 | 0 | 0 | 0 | 0 |
| MOSQUITO | 734,439 | 0 | 0 | 0 | 0 |
| SCHOOL | 734,439 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,722 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SJRWMD | 734,439 | 50,722 | 683,717 |
| FL INLAND NAV DISTRICT | 734,439 | 50,722 | 683,717 |
| COUNTY | 734,439 | 50,722 | 683,717 |
| FIRE | 734,439 | 50,722 | 683,717 |
| MOSQUITO | 734,439 | 50,722 | 683,717 |
| SCHOOL | 734,439 | 25,000 | 709,439 |
71/59-62 COASTAL OAKS AT NOCATEEPHASE 3B-3-4-5 LOT 613OR5689/1623
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 82649 | 2025-23423 | Corelogic | 12/03/2025 | $12,018.47 |
| 2024 | 79435 | 2024-26155 | Corelogic | 12/10/2024 | $11,000.56 |
| 2023 | 75886 | 2023-1526319 | Corelogic | 12/06/2023 | $8,593.30 |
| 2022 | 72761 | 2022-1033808 | CORELOGIC | 11/06/2022 | $8,441.84 |
| 2021 | 68394 | 2021-1039469 | CORELOGIC | 11/06/2021 | $8,415.90 |
| 2020 | 65085 | 2020-1065184 | CORELOGIC | 11/29/2020 | $8,398.92 |
| 2019 | 61893 | 2019-8222804 | CORELOGIC | 11/02/2019 | $8,521.46 |
| 2018 | 58887 | 2018-1076066 | TOLL BROS INC | 12/03/2018 | $3,808.19 |
| 2017 | 56466 | 2017-8123324 | | 12/01/2017 | $3,780.97 |
| 2016 | 53904 | 2016-8121774 | | 11/29/2016 | $3,689.17 |
| 2015 | 52924 | 2015-1016372 | TOLL BROS INC | 11/19/2015 | $3,595.59 |