Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $1,600.37 | $1,600.37 | $0.00 |
| ROAD | 0.8444 | $290.39 | $290.39 | $0.00 |
| HEALTH | 0.0160 | $5.50 | $5.50 | $0.00 |
| Subtotal | 5.5141 | $1,896.26 | $1,896.26 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.2350 | $1,190.13 | $1,190.13 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $827.02 | $827.02 | $0.00 |
| Subtotal | 5.4830 | $2,017.15 | $2,017.15 | $0.00 |
| SJRWMD | 0.1974 | $67.88 | $67.88 | $0.00 |
| FIRE | 1.3813 | $475.02 | $475.02 | $0.00 |
| MOSQUITO | 0.1900 | $65.34 | $65.34 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $11.00 | $11.00 | $0.00 |
| TOTAL | 12.7978 | $4,532.65 | $4,532.65 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2022 S W DISPOSAL | $54.72 | $54.72 | $0.00 |
| 2023 S W COLLECTION | $117.12 | $117.12 | $0.00 |
| 2023 S W RECYCLING | $54.72 | $54.72 | $0.00 |
| TOLOMATO CDD | $2,843.05 | $2,843.05 | $0.00 |
| TOTAL | $3,069.61 | $3,069.61 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 0 | 408,222 | 0 | 0 | 0 |
| SJRWMD | 0 | 408,222 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 408,222 | 0 | 0 | 0 |
| FIRE | 0 | 408,222 | 0 | 0 | 0 |
| MOSQUITO | 0 | 408,222 | 0 | 0 | 0 |
| SCHOOL | 0 | 408,222 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,000 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 408,222 | 50,000 | 358,222 |
| SJRWMD | 408,222 | 50,000 | 358,222 |
| FL INLAND NAV DISTRICT | 408,222 | 50,000 | 358,222 |
| FIRE | 408,222 | 50,000 | 358,222 |
| MOSQUITO | 408,222 | 50,000 | 358,222 |
| SCHOOL | 408,222 | 25,000 | 383,222 |
70/1-2 COASTAL OAKS AT NOCATEEPHASE 2G-UNIT 2 LOT 73OR4224/1461
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 82109 | 2025-78147 | BRUNDAGE DAVID,JULIANNA KATHERINE | 05/19/2026 | $14,951.61 |
| 2024 | 78895 | 2024-814875 | Mail Processing | 11/23/2024 | $14,025.39 |
| 2023 | 75346 | 2023-1524620 | Wells Fargo Bank | 11/29/2023 | $7,731.17 |
| 2022 | 72221 | 2022-1027131 | WELLS FARGO | 11/13/2022 | $7,602.26 |
| 2021 | 67854 | 2021-1078690 | WELLS FARGO | 11/13/2021 | $7,578.19 |
| 2020 | 64545 | 2020-1079545 | WELLS FARGO | 11/27/2020 | $7,563.43 |
| 2019 | 61371 | 2019-8254259 | WELLS FARGO | 11/22/2019 | $7,660.31 |
| 2018 | 58370 | 2018-1021783 | WELLS FARGO | 11/23/2018 | $7,644.30 |
| 2017 | 55949 | 2017-1024817 | WELLS FARGO | 11/05/2017 | $7,560.27 |
| 2016 | 53427 | 2016-1019899 | WELLS FARGO | 11/06/2016 | $3,913.73 |
| 2015 | 52495 | 2015-1016372 | TOLL BROS INC | 11/19/2015 | $3,753.97 |
| 2014 | 48592 | 2014-1014460 | TOLL BROS INC | 11/17/2014 | $3,644.62 |