Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $1,464.21 | $1,464.21 | $0.00 |
| ROAD | 0.8444 | $274.76 | $274.76 | $0.00 |
| HEALTH | 0.0160 | $5.21 | $5.21 | $0.00 |
| Subtotal | 5.3603 | $1,744.18 | $1,744.18 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $1,058.64 | $1,058.64 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $786.98 | $786.99 | ($0.01) |
| SCHOOL-VOTED MILLAGE | 1.0000 | $350.09 | $350.08 | $0.01 |
| Subtotal | 6.2720 | $2,195.71 | $2,195.71 | $0.00 |
| SJRWMD | 0.1793 | $58.34 | $58.34 | $0.00 |
| FIRE | 1.4700 | $478.32 | $478.32 | $0.00 |
| MOSQUITO | 0.1600 | $52.06 | $52.06 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $8.78 | $8.78 | $0.00 |
| TOTAL | 13.4686 | $4,537.39 | $4,537.39 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $66.24 | $66.24 | $0.00 |
| S W COLLECTION | $192.00 | $192.00 | $0.00 |
| S W RECYCLING | $62.40 | $62.40 | $0.00 |
| TOLOMATO CDD | $1,913.27 | $1,913.27 | $0.00 |
| TOTAL | $2,233.91 | $2,233.91 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 389,668 | 0 | 0 | 0 | 0 |
| SJRWMD | 389,668 | 0 | 0 | 0 | 0 |
| MOSQUITO | 389,668 | 0 | 0 | 0 | 0 |
| FIRE | 389,668 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 389,668 | 0 | 0 | 0 | 0 |
| SCHOOL | 389,668 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,722 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 389,668 | 50,722 | 338,946 |
| SJRWMD | 389,668 | 50,722 | 338,946 |
| MOSQUITO | 389,668 | 50,722 | 338,946 |
| FIRE | 389,668 | 50,722 | 338,946 |
| FL INLAND NAV DISTRICT | 389,668 | 50,722 | 338,946 |
| SCHOOL | 389,668 | 25,000 | 364,668 |
72/57-63 ADDISON PARK ATTOWN CENTER LOT 96OR4238/463
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 77573 | 2025-23423 | Corelogic | 12/03/2025 | $6,771.30 |
| 2024 | 74358 | 2024-26155 | Corelogic | 12/10/2024 | $6,183.02 |
| 2023 | 70812 | 2023-1526319 | Corelogic | 12/06/2023 | $6,099.75 |
| 2022 | 67704 | 2022-1076824 | CORELOGIC | 11/06/2022 | $5,984.46 |
| 2021 | 63449 | 2021-1050769 | CORELOGIC | 11/06/2021 | $5,961.50 |
| 2020 | 60207 | 2020-1067697 | CORELOGIC | 11/29/2020 | $5,948.08 |
| 2019 | 57156 | 2019-8266555 | LERETA | 11/26/2019 | $6,029.45 |
| 2018 | 54555 | 2018-1032993 | MR COOPER | 11/25/2018 | $5,928.64 |
| 2017 | 52319 | 2017-1040525 | CORELOGIC | 11/11/2017 | $5,968.85 |
| 2016 | 50193 | 2016-1014052 | CORELOGIC TAX SERVICES | 11/14/2016 | $2,856.52 |
| 2015 | 49837 | 2015-8120696 | | 11/30/2015 | $1,891.31 |