Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,300.22 | $1,300.22 | $0.00 | |
| | ROAD | 0.8444 | $235.92 | $235.92 | $0.00 | |
| | HEALTH | 0.0160 | $4.48 | $4.48 | $0.00 | |
| | Subtotal | 5.5141 | $1,540.62 | $1,540.62 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.0300 | $919.28 | $919.28 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $682.03 | $682.03 | $0.00 | |
| | Subtotal | 5.2780 | $1,601.31 | $1,601.31 | $0.00 | |
| | SJRWMD | 0.1793 | $50.10 | $50.10 | $0.00 | |
| | FIRE | 1.3813 | $385.93 | $385.93 | $0.00 | |
| | MOSQUITO | 0.1600 | $44.70 | $44.70 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0288 | $8.05 | $8.05 | $0.00 | |
| | TOTAL | 12.5415 | $3,630.71 | $3,630.71 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| | S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| | S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| | TOLOMATO CDD | $1,855.16 | $1,855.16 | $0.00 | |
| | TOTAL | $2,099.00 | $2,099.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | MOSQUITO | 341,037 | 0 | 0 | 0 | 0 | |
| | SJRWMD | 341,037 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 341,037 | 0 | 0 | 0 | 0 | |
| | FIRE | 341,037 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 341,037 | 0 | 0 | 0 | 0 | |
| | COUNTY | 341,037 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | MOSQUITO | 341,037 | 50,000 | 291,037 | |
| | SJRWMD | 341,037 | 50,000 | 291,037 | |
| | SCHOOL | 341,037 | 25,000 | 316,037 | |
| | FIRE | 341,037 | 50,000 | 291,037 | |
| | FL INLAND NAV DISTRICT | 341,037 | 50,000 | 291,037 | |
| | COUNTY | 341,037 | 50,000 | 291,037 | |
75/3-7 LAKESIDE AT TOWN CENTERPHASE 3 LOT 130 OR4392/1737
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 77411 | 2025-23423 | Corelogic | 12/03/2025 | $6,270.36 | |
| | 2024 | 74196 | 2024-26155 | Corelogic | 12/10/2024 | $5,729.71 | |
| | 2023 | 70650 | 2023-1526319 | Corelogic | 12/06/2023 | $5,654.30 | |
| | 2022 | 67542 | 2022-1071952 | CORELOGIC | 11/06/2022 | $5,548.44 | |
| | 2021 | 63287 | 2021-1053734 | CORELOGIC | 11/06/2021 | $5,526.23 | |
| | 2020 | 60045 | 2020-1019669 | EVERHOME MORTGAGE COMPANY | 11/15/2020 | $5,513.77 | |
| | 2019 | 56994 | 2019-8262333 | LERETA | 11/26/2019 | $5,584.42 | |
| | 2018 | 54393 | 2018-1033378 | TIAA BANK - LERETA | 11/27/2018 | $5,486.70 | |
| | 2017 | 52157 | 2017-1069736 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $2,893.53 | |
| | 2016 | 50031 | 2016-1069759 | WEEKLEY HOMES LLC | 12/06/2016 | $1,979.57 | |