Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,212.75 | $1,212.75 | $0.00 | |
| | ROAD | 0.8444 | $220.05 | $220.05 | $0.00 | |
| | HEALTH | 0.0160 | $4.17 | $4.17 | $0.00 | |
| | Subtotal | 5.5141 | $1,436.97 | $1,436.97 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.2350 | $920.69 | $920.69 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $639.78 | $639.78 | $0.00 | |
| | Subtotal | 5.4830 | $1,560.47 | $1,560.47 | $0.00 | |
| | SJRWMD | 0.1974 | $51.45 | $51.45 | $0.00 | |
| | FIRE | 1.3813 | $359.97 | $359.97 | $0.00 | |
| | MOSQUITO | 0.1900 | $49.52 | $49.52 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $8.34 | $8.34 | $0.00 | |
| | TOTAL | 12.7978 | $3,466.72 | $3,466.72 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2022 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2023 S W COLLECTION | $117.12 | $117.12 | $0.00 | |
| | 2023 S W RECYCLING | $54.72 | $54.72 | $0.00 | |
| | TOLOMATO CDD | $1,855.16 | $1,855.16 | $0.00 | |
| | TOTAL | $2,081.72 | $2,081.72 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | MOSQUITO | 0 | 321,460 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 321,460 | 0 | 0 | 0 | |
| | FIRE | 0 | 321,460 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 321,460 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 321,460 | 0 | 0 | 0 | |
| | COUNTY | 0 | 321,460 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | MOSQUITO | 321,460 | 50,000 | 271,460 | |
| | SCHOOL | 321,460 | 25,000 | 296,460 | |
| | FIRE | 321,460 | 50,000 | 271,460 | |
| | SJRWMD | 321,460 | 50,000 | 271,460 | |
| | FL INLAND NAV DISTRICT | 321,460 | 50,000 | 271,460 | |
| | COUNTY | 321,460 | 50,000 | 271,460 | |
75/3-7 LAKESIDE AT TOWN CENTERPHASE 3 LOT 130 OR4392/1737
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 77411 | 2025-23423 | Corelogic | 12/03/2025 | $6,270.36 | |
| | 2024 | 74196 | 2024-26155 | Corelogic | 12/10/2024 | $5,729.71 | |
| | 2023 | 70650 | 2023-1526319 | Corelogic | 12/06/2023 | $5,654.30 | |
| | 2022 | 67542 | 2022-1071952 | CORELOGIC | 11/06/2022 | $5,548.44 | |
| | 2021 | 63287 | 2021-1053734 | CORELOGIC | 11/06/2021 | $5,526.23 | |
| | 2020 | 60045 | 2020-1019669 | EVERHOME MORTGAGE COMPANY | 11/15/2020 | $5,513.77 | |
| | 2019 | 56994 | 2019-8262333 | LERETA | 11/26/2019 | $5,584.42 | |
| | 2018 | 54393 | 2018-1033378 | TIAA BANK - LERETA | 11/27/2018 | $5,486.70 | |
| | 2017 | 52157 | 2017-1069736 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $2,893.53 | |
| | 2016 | 50031 | 2016-1069759 | WEEKLEY HOMES LLC | 12/06/2016 | $1,979.57 | |