Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,170.92 | $1,170.92 | $0.00 | |
| | ROAD | 0.8444 | $212.47 | $212.46 | $0.01 | |
| | HEALTH | 0.0160 | $4.02 | $4.03 | ($0.01) | |
| | Subtotal | 5.5141 | $1,387.41 | $1,387.41 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.5640 | $982.28 | $982.28 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $619.58 | $619.58 | $0.00 | |
| | Subtotal | 5.8120 | $1,601.86 | $1,601.86 | $0.00 | |
| | SJRWMD | 0.2189 | $55.07 | $55.07 | $0.00 | |
| | FIRE | 1.3813 | $347.55 | $347.55 | $0.00 | |
| | MOSQUITO | 0.2000 | $50.32 | $50.32 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $8.06 | $8.06 | $0.00 | |
| | TOTAL | 13.1583 | $3,450.27 | $3,450.27 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2021 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2022 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2022 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TOLOMATO CDD | $1,855.16 | $1,855.16 | $0.00 | |
| | TOTAL | $2,075.96 | $2,075.96 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | FL INLAND NAV DISTRICT | 0 | 312,097 | 0 | 0 | 0 | |
| | COUNTY | 0 | 312,097 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 312,097 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 312,097 | 0 | 0 | 0 | |
| | FIRE | 0 | 312,097 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 312,097 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | FL INLAND NAV DISTRICT | 312,097 | 50,000 | 262,097 | |
| | COUNTY | 312,097 | 50,000 | 262,097 | |
| | MOSQUITO | 312,097 | 50,000 | 262,097 | |
| | SCHOOL | 312,097 | 25,000 | 287,097 | |
| | FIRE | 312,097 | 50,000 | 262,097 | |
| | SJRWMD | 312,097 | 50,000 | 262,097 | |
75/3-7 LAKESIDE AT TOWN CENTERPHASE 3 LOT 130 OR4392/1737
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 77411 | 2025-23423 | Corelogic | 12/03/2025 | $6,270.36 | |
| | 2024 | 74196 | 2024-26155 | Corelogic | 12/10/2024 | $5,729.71 | |
| | 2023 | 70650 | 2023-1526319 | Corelogic | 12/06/2023 | $5,654.30 | |
| | 2022 | 67542 | 2022-1071952 | CORELOGIC | 11/06/2022 | $5,548.44 | |
| | 2021 | 63287 | 2021-1053734 | CORELOGIC | 11/06/2021 | $5,526.23 | |
| | 2020 | 60045 | 2020-1019669 | EVERHOME MORTGAGE COMPANY | 11/15/2020 | $5,513.77 | |
| | 2019 | 56994 | 2019-8262333 | LERETA | 11/26/2019 | $5,584.42 | |
| | 2018 | 54393 | 2018-1033378 | TIAA BANK - LERETA | 11/27/2018 | $5,486.70 | |
| | 2017 | 52157 | 2017-1069736 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $2,893.53 | |
| | 2016 | 50031 | 2016-1069759 | WEEKLEY HOMES LLC | 12/06/2016 | $1,979.57 | |