|
| |
Property Tax Account: 068055-1300
BUCKINGHAM JUSTIN THOMAS
|
Year: 2020
Tax District: 312
| Bill Number: 60045
Property Type: Real Estate | Owner: BUCKINGHAM JUSTIN THOMAS
|
MAILING ADDRESS: BUCKINGHAM JUSTIN THOMAS 342 TAVERNIER DR PONTE VEDRA FL 32081
| PROPERTY ADDRESS: 342 TAVERNIER DR | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,151.68 | $1,151.68 | $0.00 | |
| | ROAD | 0.8444 | $208.97 | $208.97 | $0.00 | |
| | HEALTH | 0.0160 | $3.96 | $3.96 | $0.00 | |
| | Subtotal | 5.5141 | $1,364.61 | $1,364.61 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.7050 | $1,005.82 | $1,005.82 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $610.28 | $610.28 | $0.00 | |
| | Subtotal | 5.9530 | $1,616.10 | $1,616.10 | $0.00 | |
| | SJRWMD | 0.2287 | $56.61 | $56.61 | $0.00 | |
| | FIRE | 1.3813 | $341.83 | $341.83 | $0.00 | |
| | MOSQUITO | 0.2050 | $50.74 | $50.74 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $7.92 | $7.92 | $0.00 | |
| | TOTAL | 13.3141 | $3,437.81 | $3,437.81 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TOLOMATO CDD | $1,855.16 | $1,855.16 | $0.00 | |
| | TOTAL | $2,075.96 | $2,075.96 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 307,788 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 307,788 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 307,788 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 307,788 | 0 | 0 | 0 | |
| | FIRE | 0 | 307,788 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 307,788 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 307,788 | 50,000 | 257,788 | |
| | SJRWMD | 307,788 | 50,000 | 257,788 | |
| | MOSQUITO | 307,788 | 50,000 | 257,788 | |
| | FL INLAND NAV DISTRICT | 307,788 | 50,000 | 257,788 | |
| | FIRE | 307,788 | 50,000 | 257,788 | |
| | SCHOOL | 307,788 | 25,000 | 282,788 | |
75/3-7 LAKESIDE AT TOWN CENTERPHASE 3 LOT 130 OR4392/1737
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 77411 | 2025-23423 | Corelogic | 12/03/2025 | $6,270.36 | |
| | 2024 | 74196 | 2024-26155 | Corelogic | 12/10/2024 | $5,729.71 | |
| | 2023 | 70650 | 2023-1526319 | Corelogic | 12/06/2023 | $5,654.30 | |
| | 2022 | 67542 | 2022-1071952 | CORELOGIC | 11/06/2022 | $5,548.44 | |
| | 2021 | 63287 | 2021-1053734 | CORELOGIC | 11/06/2021 | $5,526.23 | |
| | 2020 | 60045 | 2020-1019669 | EVERHOME MORTGAGE COMPANY | 11/15/2020 | $5,513.77 | |
| | 2019 | 56994 | 2019-8262333 | LERETA | 11/26/2019 | $5,584.42 | |
| | 2018 | 54393 | 2018-1033378 | TIAA BANK - LERETA | 11/27/2018 | $5,486.70 | |
| | 2017 | 52157 | 2017-1069736 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $2,893.53 | |
| | 2016 | 50031 | 2016-1069759 | WEEKLEY HOMES LLC | 12/06/2016 | $1,979.57 | |
|
|
|