Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $293.76 | $293.76 | $0.00 | |
| | ROAD | 0.7500 | $43.20 | $43.21 | ($0.01) | |
| | HEALTH | 0.0171 | $0.99 | $0.98 | $0.01 | |
| | Subtotal | 5.8671 | $337.95 | $337.95 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.2950 | $247.39 | $247.39 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $129.49 | $129.49 | $0.00 | |
| | Subtotal | 6.5430 | $376.88 | $376.88 | $0.00 | |
| | SJRWMD | 0.2724 | $15.68 | $15.68 | $0.00 | |
| | FIRE | 1.4700 | $84.68 | $84.68 | $0.00 | |
| | MOSQUITO | 0.2150 | $12.38 | $12.38 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $1.84 | $1.84 | $0.00 | |
| | TOTAL | 14.3995 | $829.41 | $829.41 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2017 S W DISPOSAL | $71.04 | $71.04 | $0.00 | |
| | 2018 S W COLLECTION | $106.56 | $106.56 | $0.00 | |
| | 2018 S W RECYCLING | $35.52 | $35.52 | $0.00 | |
| | TOLOMATO CDD | $1,851.00 | $1,851.00 | $0.00 | |
| | TOTAL | $2,064.12 | $2,064.12 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | FL INLAND NAV DISTRICT | 0 | 60,000 | 0 | 0 | 0 | |
| | FIRE | 0 | 60,000 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 60,000 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 60,000 | 0 | 0 | 0 | |
| | COUNTY | 0 | 60,000 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 60,000 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | FL INLAND NAV DISTRICT | 60,000 | 0 | 60,000 | |
| | FIRE | 60,000 | 0 | 60,000 | |
| | MOSQUITO | 60,000 | 0 | 60,000 | |
| | SCHOOL | 60,000 | 0 | 60,000 | |
| | COUNTY | 60,000 | 0 | 60,000 | |
| | SJRWMD | 60,000 | 0 | 60,000 | |
75/3-7 LAKESIDE AT TOWN CENTERPHASE 3 LOT 130 OR4392/1737
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 77411 | 2025-23423 | Corelogic | 12/03/2025 | $6,270.36 | |
| | 2024 | 74196 | 2024-26155 | Corelogic | 12/10/2024 | $5,729.71 | |
| | 2023 | 70650 | 2023-1526319 | Corelogic | 12/06/2023 | $5,654.30 | |
| | 2022 | 67542 | 2022-1071952 | CORELOGIC | 11/06/2022 | $5,548.44 | |
| | 2021 | 63287 | 2021-1053734 | CORELOGIC | 11/06/2021 | $5,526.23 | |
| | 2020 | 60045 | 2020-1019669 | EVERHOME MORTGAGE COMPANY | 11/15/2020 | $5,513.77 | |
| | 2019 | 56994 | 2019-8262333 | LERETA | 11/26/2019 | $5,584.42 | |
| | 2018 | 54393 | 2018-1033378 | TIAA BANK - LERETA | 11/27/2018 | $5,486.70 | |
| | 2017 | 52157 | 2017-1069736 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $2,893.53 | |
| | 2016 | 50031 | 2016-1069759 | WEEKLEY HOMES LLC | 12/06/2016 | $1,979.57 | |