Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1200 | $286.72 | $275.26 | $11.46 | |
| | ROAD | 0.7300 | $40.88 | $39.24 | $1.64 | |
| | HEALTH | 0.0171 | $0.96 | $0.92 | $0.04 | |
| | Subtotal | 5.8671 | $328.56 | $315.42 | $13.14 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.6190 | $258.66 | $248.32 | $10.34 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $125.89 | $120.85 | $5.04 | |
| | Subtotal | 6.8670 | $384.55 | $369.17 | $15.38 | |
| | SJRWMD | 0.2885 | $16.16 | $15.51 | $0.65 | |
| | FIRE | 1.4700 | $82.32 | $79.03 | $3.29 | |
| | MOSQUITO | 0.2150 | $12.04 | $11.56 | $0.48 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $1.79 | $1.71 | $0.08 | |
| | TOTAL | 14.7396 | $825.42 | $792.40 | $33.02 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOLOMATO CDD | $1,236.63 | $1,187.17 | $49.46 | |
| | TOTAL | $1,236.63 | $1,187.17 | $49.46 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | SCHOOL | 0 | 56,000 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 56,000 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 56,000 | 0 | 0 | 0 | |
| | COUNTY | 0 | 56,000 | 0 | 0 | 0 | |
| | FIRE | 0 | 56,000 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 56,000 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | SCHOOL | 56,000 | 0 | 56,000 | |
| | SJRWMD | 56,000 | 0 | 56,000 | |
| | FL INLAND NAV DISTRICT | 56,000 | 0 | 56,000 | |
| | COUNTY | 56,000 | 0 | 56,000 | |
| | FIRE | 56,000 | 0 | 56,000 | |
| | MOSQUITO | 56,000 | 0 | 56,000 | |
75/3-7 LAKESIDE AT TOWN CENTERPHASE 3 LOT 130 OR4047/1813
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 77411 | 2025-23423 | Corelogic | 12/03/2025 | $6,270.36 | |
| | 2024 | 74196 | 2024-26155 | Corelogic | 12/10/2024 | $5,729.71 | |
| | 2023 | 70650 | 2023-1526319 | Corelogic | 12/06/2023 | $5,654.30 | |
| | 2022 | 67542 | 2022-1071952 | CORELOGIC | 11/06/2022 | $5,548.44 | |
| | 2021 | 63287 | 2021-1053734 | CORELOGIC | 11/06/2021 | $5,526.23 | |
| | 2020 | 60045 | 2020-1019669 | EVERHOME MORTGAGE COMPANY | 11/15/2020 | $5,513.77 | |
| | 2019 | 56994 | 2019-8262333 | LERETA | 11/26/2019 | $5,584.42 | |
| | 2018 | 54393 | 2018-1033378 | TIAA BANK - LERETA | 11/27/2018 | $5,486.70 | |
| | 2017 | 52157 | 2017-1069736 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $2,893.53 | |
| | 2016 | 50031 | 2016-1069759 | WEEKLEY HOMES LLC | 12/06/2016 | $1,979.57 | |