|
| |
Property Tax Account: 029011-0340
MCDONALD JOHN,KAREN
|
Year: 2025
Tax District: 322
| Bill Number: 51718
Property Type: Real Estate | Owner: MCDONALD JOHN,KAREN
|
MAILING ADDRESS: MCDONALD JOHN,KAREN 209 SPLIT OAK RD SAINT AUGUSTINE FL 32092
| PROPERTY ADDRESS: 209 SPLIT OAK Saint Augustine 32092 | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.4999 | $1,313.17 | $0.00 | $1,313.17 | |
| | ROAD | 0.8444 | $246.41 | $0.00 | $246.41 | |
| | HEALTH | 0.0160 | $4.67 | $0.00 | $4.67 | |
| | Subtotal | 5.3603 | $1,564.25 | $0.00 | $1,564.25 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.0240 | $960.25 | $0.00 | $960.25 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $713.84 | $0.00 | $713.84 | |
| | SCHOOL-VOTED MILLAGE | 1.0000 | $317.54 | $0.00 | $317.54 | |
| | Subtotal | 6.2720 | $1,991.63 | $0.00 | $1,991.63 | |
| | SJRWMD | 0.1793 | $52.32 | $0.00 | $52.32 | |
| | FIRE | 1.4700 | $428.98 | $0.00 | $428.98 | |
| | MOSQUITO | 0.1600 | $46.69 | $0.00 | $46.69 | |
| | FL INLAND NAV DISTRICT | 0.0270 | $7.88 | $0.00 | $7.88 | |
| | TOTAL | 13.4686 | $4,091.75 | $0.00 | $4,091.75 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $69.00 | $0.00 | $69.00 | |
| | S W COLLECTION | $200.00 | $0.00 | $200.00 | |
| | S W RECYCLING | $65.00 | $0.00 | $65.00 | |
| | SIX MILE CREEK CDD | $2,740.33 | $0.00 | $2,740.33 | |
| | TOTAL | $3,074.33 | $0.00 | $3,074.33 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | Advertising - Real Estate | $0.00 | $0.00 | $0.00 | |
| | Interest | $214.98 | $0.00 | $214.98 | |
| | TOTAL | $214.98 | $0.00 | $214.98 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 51718 | Delinquent | $7,381.06 | $7,381.06 | |
| * | 2024 | 48745 | Delinquent | $7,623.81 | $7,623.81 | |
| | TOTAL | | | $15,004.87 | $15,004.87 | |
* This bill is not payable online
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | SCHOOL | 342,543 | 0 | 0 | 0 | 0 | |
| | SJRWMD | 342,543 | 0 | 0 | 0 | 0 | |
| | COUNTY | 342,543 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 342,543 | 0 | 0 | 0 | 0 | |
| | FIRE | 342,543 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 342,543 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,722 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | SCHOOL | 342,543 | 25,000 | 317,543 | |
| | SJRWMD | 342,543 | 50,722 | 291,821 | |
| | COUNTY | 342,543 | 50,722 | 291,821 | |
| | FL INLAND NAV DISTRICT | 342,543 | 50,722 | 291,821 | |
| | FIRE | 342,543 | 50,722 | 291,821 | |
| | MOSQUITO | 342,543 | 50,722 | 291,821 | |
73/4-27 WHISPER CREEK PHASE 1UNITS A AND B LOT 34OR4300/226
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2023 | 45303 | 2023-1572366 | MCDONALD JOHN,KAREN | 04/17/2024 | $6,782.06 | |
| | 2022 | 42487 | 2023-1572366 | MCDONALD JOHN,KAREN | 04/17/2024 | $7,381.40 | |
| | 2021 | 38663 | 2023-1572366 | MCDONALD JOHN,KAREN | 04/17/2024 | $7,353.25 | |
| | 2020 | 35602 | 2020-1145105 | MCDONALD JOHN | 05/27/2021 | $6,635.62 | |
| | 2019 | 32672 | 2019-1025905 | MCDONALD JOHN & KAREN | 04/15/2020 | $6,483.47 | |
| | 2018 | 30405 | 2018-1121524 | MCDONALD | 04/10/2019 | $6,345.99 | |
| | 2017 | 28450 | 2017-1084208 | KAREN MCDONALD | 12/30/2017 | $5,936.55 | |
| | 2016 | 26556 | 2016-1015336 | DRH INC | 11/16/2016 | $2,952.80 | |
| | 2015 | 25419 | 2015-8132207 | | 02/18/2016 | $115.49 | |
|
|
|