Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $273.63 | $273.63 | $0.00 | |
| ROAD | 0.8444 | $49.65 | $49.65 | $0.00 | |
| HEALTH | 0.0160 | $0.94 | $0.94 | $0.00 | |
| Subtotal | 5.5141 | $324.22 | $324.22 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.2350 | $190.22 | $190.22 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $132.18 | $132.18 | $0.00 | |
| Subtotal | 5.4830 | $322.40 | $322.40 | $0.00 | |
| SJRWMD | 0.1974 | $11.60 | $11.60 | $0.00 | |
| FIRE | 1.3813 | $81.23 | $81.23 | $0.00 | |
| MOSQUITO | 0.1900 | $11.17 | $11.17 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $1.88 | $1.88 | $0.00 | |
| TOTAL | 12.7978 | $752.50 | $752.50 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 60,000 | 0 | 0 | 0 | |
| SCHOOL | 0 | 60,000 | 0 | 0 | 0 | |
| SJRWMD | 0 | 60,000 | 0 | 0 | 0 | |
| FIRE | 0 | 60,000 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 60,000 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 60,000 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 60,000 | 0 | 60,000 | |
| SCHOOL | 60,000 | 0 | 60,000 | |
| SJRWMD | 60,000 | 0 | 60,000 | |
| FIRE | 60,000 | 0 | 60,000 | |
| MOSQUITO | 60,000 | 0 | 60,000 | |
| FL INLAND NAV DISTRICT | 60,000 | 0 | 60,000 | |
109/1-45 SILVER LANDINGLOT 215 OR5479/937
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 43335 | 2024-26155 | Corelogic | 12/10/2024 | $3,585.24 | |
| 2023 | 40118 | 2023-1526319 | Corelogic | 12/06/2023 | $1,072.47 | |
| 2022 | 38032 | 2022-1095547 | DF TITLE | 01/09/2023 | $752.50 | |