Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.9500 | $454.67 | $454.67 | $0.00 | |
| | ROAD | 0.9000 | $82.67 | $82.67 | $0.00 | |
| | HEALTH | 0.0171 | $1.57 | $1.57 | $0.00 | |
| | Subtotal | 5.8671 | $538.91 | $538.91 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 3.8880 | $450.43 | $450.43 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $260.43 | $260.43 | $0.00 | |
| | Subtotal | 6.1360 | $710.86 | $710.86 | $0.00 | |
| | SJRWMD | 0.2414 | $22.17 | $22.17 | $0.00 | |
| | FIRE | 1.4700 | $135.03 | $135.03 | $0.00 | |
| | MOSQUITO | 0.2100 | $19.28 | $19.28 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $2.94 | $2.94 | $0.00 | |
| | TOTAL | 13.9565 | $1,429.19 | $1,429.19 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2019 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2020 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2020 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TOTAL | $220.80 | $220.80 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 45081 | Current | $4,691.64 | $4,691.64 | |
| | TOTAL | | | $4,691.64 | $4,691.64 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 145,678 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 145,678 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 145,678 | 0 | 0 | 0 | |
| | FIRE | 0 | 145,678 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 145,678 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 145,678 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 145,678 | 50,000 | 95,678 | |
| | SCHOOL | 145,678 | 25,000 | 120,678 | |
| | SJRWMD | 145,678 | 50,000 | 95,678 | |
| | FIRE | 145,678 | 50,000 | 95,678 | |
| | MOSQUITO | 145,678 | 50,000 | 95,678 | |
| | FL INLAND NAV DISTRICT | 145,678 | 50,000 | 95,678 | |
64/68-77 SAMARA LAKES PARCEL CPHASE 2 LOT 532 OR4304/1765 &4506/1651
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 42341 | 2024-28755 | TaxProper | 12/04/2024 | $4,318.92 | |
| | 2023 | 39128 | 2023-1521148 | CORELOGIC | 11/22/2023 | $4,449.35 | |
| | 2022 | 37043 | 2022-1082309 | CORELOGIC COMM RE | 11/30/2022 | $4,232.06 | |
| | 2021 | 34250 | 2021-1050608 | CORELOGIC | 11/06/2021 | $3,114.42 | |
| | 2020 | 31374 | 2020-1046545 | CORELOGIC | 11/29/2020 | $1,629.42 | |
| | 2019 | 28524 | 2019-8113680 | 79144 | 11/25/2019 | $1,649.99 | |
| | 2018 | 26397 | 2018-8115318 | | 11/21/2018 | $1,624.20 | |
| | 2017 | 24460 | 2017-8117181 | | 11/22/2017 | $2,845.39 | |
| | 2016 | 22856 | 2016-1039135 | CORELOGIC | 11/13/2016 | $1,825.24 | |
| | 2015 | 21718 | 2015-1044278 | CORELOGIC | 11/14/2015 | $1,851.69 | |
| | 2014 | 19909 | 2014-1034487 | CORELOGIC | 11/02/2014 | $1,856.10 | |
| | 2013 | 19275 | 2013-1015358 | CRABTREE LAW GROUP PA | 11/12/2013 | $361.63 | |
| | 2012 | 18951 | 2012-5024184 | | 12/03/2012 | $365.02 | |
| | 2011 | 18561 | 2011-1045335 | STANDARD PACIFIC OF FLORIDA | 12/02/2011 | $375.74 | |
| | 2010 | 18400 | 2010-5019275 | | 11/29/2010 | $406.53 | |
| | 2009 | 18038 | 2009-5031031 | | 04/01/2010 | $535.19 | |