|
| |
Property Tax Account: 027501-5100
SELLERS MISTY,KURT
|
Year: 2021
Tax District: 300
| Bill Number: 34228
Property Type: Real Estate | Owner: SELLERS MISTY,KURT
|
MAILING ADDRESS: SELLERS MISTY,KURT 100 PRAIRIE RIDGE DR SAINT AUGUSTINE FL 32092
| PROPERTY ADDRESS: 100 PRAIRIE RIDGE DR | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $828.19 | $828.19 | $0.00 | |
| | ROAD | 0.8444 | $150.27 | $150.27 | $0.00 | |
| | HEALTH | 0.0160 | $2.85 | $2.85 | $0.00 | |
| | Subtotal | 5.5141 | $981.31 | $981.31 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.5640 | $719.80 | $719.80 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $454.02 | $454.02 | $0.00 | |
| | Subtotal | 5.8120 | $1,173.82 | $1,173.82 | $0.00 | |
| | SJRWMD | 0.2189 | $38.95 | $38.95 | $0.00 | |
| | FIRE | 1.3813 | $245.82 | $245.82 | $0.00 | |
| | MOSQUITO | 0.2000 | $35.60 | $35.60 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $5.69 | $5.69 | $0.00 | |
| | TOTAL | 13.1583 | $2,481.19 | $2,481.19 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2021 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2022 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2022 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TOTAL | $220.80 | $220.80 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 45059 | Current | $5,598.71 | $5,598.71 | |
| | TOTAL | | | $5,598.71 | $5,598.71 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 240,379 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 240,379 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 240,379 | 0 | 0 | 0 | |
| | FIRE | 0 | 240,379 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 240,379 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 240,379 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
| | VETERAN | 5,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 240,379 | 55,000 | 185,379 | |
| | SCHOOL | 240,379 | 30,000 | 210,379 | |
| | SJRWMD | 240,379 | 55,000 | 185,379 | |
| | FIRE | 240,379 | 55,000 | 185,379 | |
| | MOSQUITO | 240,379 | 55,000 | 185,379 | |
| | FL INLAND NAV DISTRICT | 240,379 | 55,000 | 185,379 | |
64/68-77 SAMARA LAKES PARCEL CPHASE 2 LOT 510 OR4058/534
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 42319 | 2024-915485 | Opendoor Labs Inc | 11/27/2024 | $5,337.48 | |
| | 2023 | 39106 | 2023-1526319 | Corelogic | 12/06/2023 | $2,811.04 | |
| | 2022 | 37021 | 2022-1039758 | CORELOGIC | 11/06/2022 | $2,724.28 | |
| | 2021 | 34228 | 2021-1029621 | CORELOGIC | 11/06/2021 | $2,701.99 | |
| | 2020 | 31352 | 2020-1038770 | CORELOGIC | 11/29/2020 | $2,690.68 | |
| | 2019 | 28502 | 2019-8210818 | CORELOGIC | 11/02/2019 | $2,735.93 | |
| | 2018 | 26375 | 2018-1061562 | CORELOGIC | 11/04/2018 | $2,701.39 | |
| | 2017 | 24438 | 2017-1064747 | CORELOGIC | 11/11/2017 | $2,688.80 | |
| | 2016 | 22834 | 2016-1062194 | KURT SELLERS | 11/29/2016 | $2,686.51 | |
| | 2015 | 21696 | 2015-1044269 | CORELOGIC | 11/14/2015 | $679.36 | |
| | 2014 | 19887 | 2014-1103306 | STANDARD PACIFIC OF FL CP | 04/20/2015 | $419.36 | |
| | 2013 | 19253 | 2013-5017725 | | 11/25/2013 | $361.63 | |
| | 2012 | 18929 | 2012-5024184 | | 12/03/2012 | $365.02 | |
| | 2011 | 18539 | 2011-1045335 | STANDARD PACIFIC OF FLORIDA | 12/02/2011 | $375.74 | |
| | 2010 | 18378 | 2010-5019275 | | 11/29/2010 | $406.53 | |
| | 2009 | 18016 | 2009-5031031 | | 04/01/2010 | $535.19 | |
|
|
|