Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $0.00 | $0.00 | $0.00 | |
| | ROAD | 0.8444 | $0.00 | $0.00 | $0.00 | |
| | HEALTH | 0.0160 | $0.00 | $0.00 | $0.00 | |
| | Subtotal | 5.5141 | $0.00 | $0.00 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.7050 | $261.92 | $261.92 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $158.92 | $158.92 | $0.00 | |
| | Subtotal | 5.9530 | $420.84 | $420.84 | $0.00 | |
| | SJRWMD | 0.2287 | $10.67 | $10.67 | $0.00 | |
| | FIRE | 1.3813 | $0.00 | $0.00 | $0.00 | |
| | MOSQUITO | 0.2050 | $9.57 | $9.57 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $1.50 | $1.50 | $0.00 | |
| | TOTAL | 13.3141 | $442.58 | $442.58 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TOTAL | $220.80 | $220.80 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 44574 | Current | $3,715.88 | $3,715.88 | |
| | TOTAL | | | $3,715.88 | $3,715.88 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 98,639 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 98,639 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 98,639 | 0 | 0 | 0 | |
| | FIRE | 0 | 98,639 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 98,639 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 98,639 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
| | SENIOR EXEMPTION | 48,639 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 98,639 | 98,639 | 0 | |
| | SCHOOL | 98,639 | 25,000 | 73,639 | |
| | SJRWMD | 98,639 | 50,000 | 48,639 | |
| | FIRE | 98,639 | 98,639 | 0 | |
| | MOSQUITO | 98,639 | 50,000 | 48,639 | |
| | FL INLAND NAV DISTRICT | 98,639 | 50,000 | 48,639 | |
53/37-45 SAMARA LAKES UNIT 1 LOT31 OR2570/87
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 41834 | 2024-28755 | TaxProper | 12/04/2024 | $3,514.08 | |
| | 2023 | 38621 | 2023-1521148 | CORELOGIC | 11/22/2023 | $3,622.20 | |
| | 2022 | 36536 | 2022-1097340 | JOSEPH L BOLES JR ATTY | 02/13/2023 | $699.79 | |
| | 2021 | 33743 | 2021-8109037 | | 11/12/2021 | $661.15 | |
| | 2020 | 30867 | 2020-8103987 | | 11/09/2020 | $663.38 | |
| | 2019 | 28017 | 2019-8102745 | 41683 | 11/08/2019 | $663.05 | |
| | 2018 | 25890 | 2018-8104810 | | 11/07/2018 | $654.50 | |
| | 2017 | 23953 | 2017-8108644 | | 11/13/2017 | $659.51 | |
| | 2016 | 22349 | 2016-8103477 | | 11/04/2016 | $667.66 | |
| | 2015 | 21260 | 2015-1039267 | CORELOGIC | 11/14/2015 | $684.83 | |
| | 2014 | 19487 | 2014-1039965 | CORELOGIC | 11/02/2014 | $689.76 | |
| | 2013 | 18853 | 2013-1065980 | CORELOGIC | 11/17/2013 | $688.20 | |
| | 2012 | 18529 | 2012-1009898 | BAC TAX SERVICES CORPORATION | 11/03/2012 | $943.21 | |
| | 2011 | 18139 | 2011-1010852 | BAC TAX SERVICES CORPORATION | 11/11/2011 | $1,013.76 | |
| | 2010 | 17978 | 2010-1012977 | BAC TAX SERVICES CORPORATION | 11/11/2010 | $1,029.47 | |
| | 2009 | 17616 | 2009-1038386 | COUNTRYWIDE | 11/22/2009 | $1,226.58 | |
| | 2008 | 17532 | 2008-1016888 | COUNTRYWIDE | 11/16/2008 | $1,388.34 | |
| | 2007 | 15786 | 2007-1022936 | COUNTRYWIDE | 11/23/2007 | $1,347.15 | |
| | 2006 | 114002 | 2006-1022699 | COUNTRYWIDE | 11/23/2006 | $1,326.38 | |