Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $0.00 | $0.00 | $0.00 | |
| | ROAD | 0.7500 | $0.00 | $0.00 | $0.00 | |
| | HEALTH | 0.0171 | $0.00 | $0.00 | $0.00 | |
| | Subtotal | 5.8671 | $0.00 | $0.00 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.2950 | $279.04 | $279.05 | ($0.01) | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $146.06 | $146.05 | $0.01 | |
| | Subtotal | 6.5430 | $425.10 | $425.10 | $0.00 | |
| | SJRWMD | 0.2724 | $11.16 | $11.16 | $0.00 | |
| | FIRE | 1.4700 | $0.00 | $0.00 | $0.00 | |
| | MOSQUITO | 0.2150 | $8.81 | $8.81 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $1.32 | $1.32 | $0.00 | |
| | TOTAL | 14.3995 | $446.39 | $446.39 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2017 S W DISPOSAL | $71.04 | $71.04 | $0.00 | |
| | 2018 S W COLLECTION | $106.56 | $106.56 | $0.00 | |
| | 2018 S W RECYCLING | $35.52 | $35.52 | $0.00 | |
| | TOTAL | $213.12 | $213.12 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 44574 | Current | $3,715.88 | $3,715.88 | |
| | TOTAL | | | $3,715.88 | $3,715.88 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 92,677 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 92,677 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 92,677 | 0 | 0 | 0 | |
| | FIRE | 0 | 92,677 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 92,677 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 92,677 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
| | SENIOR EXEMPTION | 42,677 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 92,677 | 92,677 | 0 | |
| | SCHOOL | 92,677 | 25,000 | 67,677 | |
| | SJRWMD | 92,677 | 50,000 | 42,677 | |
| | FIRE | 92,677 | 92,677 | 0 | |
| | MOSQUITO | 92,677 | 50,000 | 42,677 | |
| | FL INLAND NAV DISTRICT | 92,677 | 50,000 | 42,677 | |
53/37-45 SAMARA LAKES UNIT 1 LOT31 OR2570/87
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 41834 | 2024-28755 | TaxProper | 12/04/2024 | $3,514.08 | |
| | 2023 | 38621 | 2023-1521148 | CORELOGIC | 11/22/2023 | $3,622.20 | |
| | 2022 | 36536 | 2022-1097340 | JOSEPH L BOLES JR ATTY | 02/13/2023 | $699.79 | |
| | 2021 | 33743 | 2021-8109037 | | 11/12/2021 | $661.15 | |
| | 2020 | 30867 | 2020-8103987 | | 11/09/2020 | $663.38 | |
| | 2019 | 28017 | 2019-8102745 | 41683 | 11/08/2019 | $663.05 | |
| | 2018 | 25890 | 2018-8104810 | | 11/07/2018 | $654.50 | |
| | 2017 | 23953 | 2017-8108644 | | 11/13/2017 | $659.51 | |
| | 2016 | 22349 | 2016-8103477 | | 11/04/2016 | $667.66 | |
| | 2015 | 21260 | 2015-1039267 | CORELOGIC | 11/14/2015 | $684.83 | |
| | 2014 | 19487 | 2014-1039965 | CORELOGIC | 11/02/2014 | $689.76 | |
| | 2013 | 18853 | 2013-1065980 | CORELOGIC | 11/17/2013 | $688.20 | |
| | 2012 | 18529 | 2012-1009898 | BAC TAX SERVICES CORPORATION | 11/03/2012 | $943.21 | |
| | 2011 | 18139 | 2011-1010852 | BAC TAX SERVICES CORPORATION | 11/11/2011 | $1,013.76 | |
| | 2010 | 17978 | 2010-1012977 | BAC TAX SERVICES CORPORATION | 11/11/2010 | $1,029.47 | |
| | 2009 | 17616 | 2009-1038386 | COUNTRYWIDE | 11/22/2009 | $1,226.58 | |
| | 2008 | 17532 | 2008-1016888 | COUNTRYWIDE | 11/16/2008 | $1,388.34 | |
| | 2007 | 15786 | 2007-1022936 | COUNTRYWIDE | 11/23/2007 | $1,347.15 | |
| | 2006 | 114002 | 2006-1022699 | COUNTRYWIDE | 11/23/2006 | $1,326.38 | |