Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $245.71 | $245.71 | $0.00 | |
| ROAD | 0.8444 | $44.59 | $44.59 | $0.00 | |
| HEALTH | 0.0160 | $0.84 | $0.84 | $0.00 | |
| Subtotal | 5.5141 | $291.14 | $291.14 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.2350 | $173.91 | $173.91 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $120.86 | $120.86 | $0.00 | |
| Subtotal | 5.4830 | $294.77 | $294.77 | $0.00 | |
| SJRWMD | 0.1974 | $10.42 | $10.42 | $0.00 | |
| FIRE | 1.3813 | $72.93 | $72.93 | $0.00 | |
| MOSQUITO | 0.1900 | $10.04 | $10.04 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $1.69 | $1.69 | $0.00 | |
| TOTAL | 12.7978 | $680.99 | $680.99 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| GRAND OAKS CDD | $3,009.79 | $3,009.79 | $0.00 | |
| TOTAL | $3,009.79 | $3,009.79 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 55,000 | 0 | 0 | 0 | |
| SCHOOL | 0 | 56,000 | 0 | 0 | 0 | |
| SJRWMD | 0 | 55,000 | 0 | 0 | 0 | |
| FIRE | 0 | 55,000 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 55,000 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 55,000 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 55,000 | 0 | 55,000 | |
| SCHOOL | 56,000 | 0 | 56,000 | |
| SJRWMD | 55,000 | 0 | 55,000 | |
| FIRE | 55,000 | 0 | 55,000 | |
| MOSQUITO | 55,000 | 0 | 55,000 | |
| FL INLAND NAV DISTRICT | 55,000 | 0 | 55,000 | |
103/52-55 GRAND OAKS PHASE 1BLOT 24
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 41559 | 2024-26155 | Corelogic | 12/10/2024 | $9,029.88 | |
| 2023 | 38346 | 2023-1526319 | Corelogic | 12/06/2023 | $8,425.87 | |
| 2022 | 36424 | 2022-1013755 | SHEFFIELD AND BOATRIGHT TITLE | 11/14/2022 | $3,690.78 | |
| 2021 | 33631 | 2021-1099055 | DREES COMPANY | 12/29/2021 | $3,679.34 | |