Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $225.71 | $225.71 | $0.00 | |
| ROAD | 0.8444 | $40.95 | $40.95 | $0.00 | |
| HEALTH | 0.0160 | $0.78 | $0.78 | $0.00 | |
| Subtotal | 5.5141 | $267.44 | $267.44 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.5640 | $172.85 | $172.85 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $109.03 | $109.03 | $0.00 | |
| Subtotal | 5.8120 | $281.88 | $281.88 | $0.00 | |
| SJRWMD | 0.2189 | $10.62 | $10.62 | $0.00 | |
| FIRE | 1.3813 | $67.00 | $67.00 | $0.00 | |
| MOSQUITO | 0.2000 | $9.70 | $9.70 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $1.55 | $1.55 | $0.00 | |
| TOTAL | 13.1583 | $638.19 | $638.19 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| GRAND OAKS CDD | $3,041.15 | $3,041.15 | $0.00 | |
| TOTAL | $3,041.15 | $3,041.15 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 50,000 | 0 | 0 | 0 | |
| SCHOOL | 0 | 50,000 | 0 | 0 | 0 | |
| SJRWMD | 0 | 50,000 | 0 | 0 | 0 | |
| FIRE | 0 | 50,000 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 50,000 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 50,000 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 50,000 | 0 | 50,000 | |
| SCHOOL | 50,000 | 0 | 50,000 | |
| SJRWMD | 50,000 | 0 | 50,000 | |
| FIRE | 50,000 | 0 | 50,000 | |
| MOSQUITO | 50,000 | 0 | 50,000 | |
| FL INLAND NAV DISTRICT | 50,000 | 0 | 50,000 | |
103/52-55 GRAND OAKS PHASE 1BLOT 24
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 41559 | 2024-26155 | Corelogic | 12/10/2024 | $9,029.88 | |
| 2023 | 38346 | 2023-1526319 | Corelogic | 12/06/2023 | $8,425.87 | |
| 2022 | 36424 | 2022-1013755 | SHEFFIELD AND BOATRIGHT TITLE | 11/14/2022 | $3,690.78 | |
| 2021 | 33631 | 2021-1099055 | DREES COMPANY | 12/29/2021 | $3,679.34 | |