Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $40.72 | $40.72 | $0.00 | |
| | ROAD | 0.7500 | $5.98 | $5.98 | $0.00 | |
| | HEALTH | 0.0171 | $0.14 | $0.14 | $0.00 | |
| | Subtotal | 5.8671 | $46.84 | $46.84 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.0300 | $32.19 | $32.19 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $17.95 | $17.95 | $0.00 | |
| | Subtotal | 6.2780 | $50.14 | $50.14 | $0.00 | |
| | SJRWMD | 0.2562 | $2.05 | $2.05 | $0.00 | |
| | FIRE | 1.4700 | $11.74 | $11.74 | $0.00 | |
| | MOSQUITO | 0.2200 | $1.75 | $1.75 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $0.26 | $0.26 | $0.00 | |
| | TOTAL | 14.1233 | $112.78 | $112.78 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | SOUTHAVEN CDD | $3,207.90 | $3,207.90 | $0.00 | |
| | TOTAL | $3,207.90 | $3,207.90 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 8,148 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 8,148 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 8,148 | 0 | 0 | 0 | |
| | FIRE | 0 | 8,148 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 8,148 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 8,148 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 8,148 | 0 | 8,148 | |
| | SCHOOL | 8,148 | 0 | 8,148 | |
| | SJRWMD | 8,148 | 0 | 8,148 | |
| | FIRE | 8,148 | 0 | 8,148 | |
| | MOSQUITO | 8,148 | 0 | 8,148 | |
| | FL INLAND NAV DISTRICT | 8,148 | 0 | 8,148 | |
86/77-84 SOUTHAVEN PHASE IIALOT 224 OR4480/1191
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 42683 | 2025-813729 | Mail Processing | 11/24/2025 | $10,332.71 | |
| | 2024 | 39945 | 2024-913126 | James Mccolley Julie McCol | 11/25/2024 | $9,428.62 | |
| | 2023 | 36733 | 2023-1526319 | Corelogic | 12/06/2023 | $9,329.41 | |
| | 2022 | 34811 | 2022-1037448 | CORELOGIC | 11/06/2022 | $8,776.95 | |
| | 2021 | 32045 | 2021-1061282 | LENNAR CORP | 11/18/2021 | $8,019.56 | |
| | 2020 | 29383 | 2020-1025368 | Lennar Homes LLC | 11/23/2020 | $7,415.66 | |
| | 2019 | 26654 | 2019-8318860 | 77867 | 11/22/2019 | $7,302.80 | |
| | 2018 | 24920 | 2018-1091383 | LENNAR HOMES LLC | 01/11/2019 | $3,320.68 | |