Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,826.46 | $1,826.46 | $0.00 | |
| | ROAD | 0.8444 | $331.40 | $331.40 | $0.00 | |
| | HEALTH | 0.0160 | $6.28 | $6.28 | $0.00 | |
| | Subtotal | 5.5141 | $2,164.14 | $2,164.14 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.5640 | $1,398.77 | $1,398.78 | ($0.01) | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $882.29 | $882.28 | $0.01 | |
| | Subtotal | 5.8120 | $2,281.06 | $2,281.06 | $0.00 | |
| | SJRWMD | 0.2189 | $85.91 | $85.91 | $0.00 | |
| | FIRE | 1.3813 | $542.12 | $542.12 | $0.00 | |
| | MOSQUITO | 0.2000 | $78.50 | $78.50 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $12.56 | $12.56 | $0.00 | |
| | TOTAL | 13.1583 | $5,164.29 | $5,164.29 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 408,828 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 408,828 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 408,828 | 0 | 0 | 0 | |
| | FIRE | 0 | 408,828 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 408,828 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 408,828 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 408,828 | 0 | 408,828 | |
| | SCHOOL | 408,828 | 0 | 408,828 | |
| | SJRWMD | 408,828 | 0 | 408,828 | |
| | FIRE | 408,828 | 0 | 408,828 | |
| | MOSQUITO | 408,828 | 0 | 408,828 | |
| | FL INLAND NAV DISTRICT | 408,828 | 0 | 408,828 | |
2-3 PT OF SEC 11 T6S R28E(AKA OPTION PARCEL)OR4799/46
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 42081 | 2025-21901 | DLP CONSTRUCTION MGMT LLC | 11/25/2025 | $36,820.17 | |
| | 2024 | 39341 | 2024-38280 | DLP CONSTRUCTION MANAGEMENT LLC | 12/31/2024 | $47,819.18 | |
| | 2023 | 36129 | 2023-1525260 | DLP CONSTRUCTION MGMT LLC | 12/01/2023 | $47,899.78 | |
| | 2022 | 34292 | 2022-8109860 | | 11/15/2022 | $20,755.79 | |
| | 2021 | 31715 | 2021-1075974 | NGMB PROPERTIES LLC | 11/29/2021 | $5,164.29 | |
| | 2020 | 29080 | 2021-1091554 | NGMB PROPERTIES LLC | 12/10/2021 | $6,206.02 | |