Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $55,560.61 | $55,560.61 | $0.00 |
| ROAD | 0.8444 | $10,425.83 | $10,425.83 | $0.00 |
| HEALTH | 0.0160 | $197.56 | $197.56 | $0.00 |
| Subtotal | 5.3603 | $66,184.00 | $66,184.00 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $40,975.56 | $40,975.56 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $30,460.68 | $30,460.68 | $0.00 |
| SCHOOL-VOTED MILLAGE | 1.0000 | $13,550.07 | $13,550.07 | $0.00 |
| Subtotal | 6.2720 | $84,986.31 | $84,986.31 | $0.00 |
| SJRWMD | 0.1793 | $2,213.82 | $2,213.82 | $0.00 |
| FIRE | 1.4700 | $18,150.19 | $18,150.19 | $0.00 |
| MOSQUITO | 0.1600 | $1,975.54 | $1,975.54 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $333.37 | $333.37 | $0.00 |
| TOTAL | 13.4686 | $173,843.23 | $173,843.23 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SCHOOL | 14,114,700 | 0 | 0 | 0 | 0 |
| MOSQUITO | 12,861,533 | 0 | 0 | 0 | 0 |
| COUNTY | 12,861,533 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 12,861,533 | 0 | 0 | 0 | 0 |
| SJRWMD | 12,861,533 | 0 | 0 | 0 | 0 |
| FIRE | 12,861,533 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SCHOOL | 14,114,700 | 0 | 14,114,700 |
| MOSQUITO | 12,861,533 | 0 | 12,861,533 |
| COUNTY | 12,861,533 | 0 | 12,861,533 |
| FL INLAND NAV DISTRICT | 12,861,533 | 0 | 12,861,533 |
| SJRWMD | 12,861,533 | 0 | 12,861,533 |
| FIRE | 12,861,533 | 0 | 12,861,533 |
1-3H S'LY PT OF WORLD GOLF VILLAGEVILLAGE - HOTEL AIR RIGHTS EASEMENTOR6180/1781
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 41023 | 2025-917138 | St Augustine Lodging As | 12/01/2025 | $173,843.23 |
| 2024 | 38446 | 2024-26623 | DUCHARME MCMILLEN & ASSOC | 12/03/2024 | $151,829.88 |
| 2023 | 35367 | 2023-1528174 | DUCHARME, MCMILLEN & ASSOC | 12/05/2023 | $139,391.82 |
| 2022 | 33556 | 2022-1020659 | DUCHARME MCMILLEN & ASSC | 11/28/2022 | $128,968.92 |
| 2021 | 31115 | 2021-1081895 | DUCHARME, MCMILLEN & ASSOC | 11/30/2021 | $112,168.62 |
| 2020 | 28485 | 2020-7003730 | QUINEISHA HOPGOOD | 11/18/2020 | $107,868.24 |
| 2019 | 25911 | 2019-8313141 | 55587 | 11/15/2019 | $107,520.80 |
| 2018 | 24391 | 2018-7001706 | ATRIUM HOSPITALITY | 11/15/2018 | $103,949.74 |